Short guage stainless steel transmission chain

Chain for jelly machines  Chain for forzen sucker machin

Chain for jelly machines stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
Click

Chain for jelly machines       TOP
DIN ISO Chain No. Pitch Width between inner plates Roller dia Pin dia Pin length Pin length Inner plate depth Inner plate thickness
P b1min D max d2 max Lp max Lc max H2 max T max
mm mm mm mm mm mm mm mm
08ASS-K1/A10Jn7.9B 12.7 7.85 7.95 3.96 17.8 21.7 12.07 1.5
10ASS-K1/A10Jn10.3B 12.875 9.4 10.16 5.08 21.8 25.9 15.09 2
10ASS-K1/A10Jn10.3C 15.875 9.4 10.16 5.08 21.8 25.9 15.09 2
10HSS-K1/A10Jn12.5DB 15.875 9.4 10.16 5.08 25.8 25.9 15.09 3
12ASS-K1/A2wJn10.75B 19.05 12.57 11.91 5.94 25.6 30.1 18.08 3
12AHSS-K1/A1WJn14B 19.05 12.57 11.91 5.94 25.6 30.1 18.08 3

DIN ISO Chain No.            
h4 f g d4 w U1 U2
mm mm mmm mm mm mm mm
08ASS-K1/A10Jn7.9B 7.9 25.4   3.6 35.5  9.5   
10ASS-K1/A10Jn10.3B 10.3 31.75   5.2 46.75 13  
10ASS-K1/A10Jn10.3C 10.3 31.75   5.2 46.75   29
10HSS-K1/A10Jn12.5DB 12.5 43   8.5 67   29(31)
12ASS-K1/A2wJn10.75B 10.75 41 19.05 6 57.4   34.6
12AHSS-K1/A1WJn14B 14 46/-   8.5/- 66/58.6 16 34.5

Chain for forzen sucker machin stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
Chain for forzen sucker machin       TOP
 
链号                
P b1 D F C1 d S G
10ASS 15.875 9.4 10.16 32 24 8 6.6 16
12ASS 19.05 12.57 11.91 36 28 8 6.6 16
16ASS 25.4 15.75 15.88 40 32 6 6.6 16