6-Tooth Sprocket
Our Sprockets is one of the nations leading suppliers of industrial chain sprockets. Our 6-tooth sprockets conform to international ISO, DIN, or American ANSI standards. We stock 6-tooth chain sprockets for a wide range of applications including; forestry, conveying, drive-sprockets, idle-sprockets, agricultural, engineer-class, and more. Not only do we supply sprockets but we also provide chain, v-belt pulleys, V-belts, electric motors, shafting, gear reducers, bearings, and a wide range of other PT components. For hard to find, custom, or OEM solutions, we make custom 5-tooth sprockets from our in-house machine shop.
6-Tooth Chain Sprocket Types
Roller Chain Sprocket
Engineer-Class Sprockets
Idler Sprockets
Additionally, we have plastic sprockets, stainless steel sprockets, and aluminum sprockets!
W6 Sprocket
- High Quality Sprocket
- Custom Re-Boring Available
- Extremely Durably
Sprocket Size | Tooth Count | Bore (A) | Root Diameter | Outside Diameter | Hub Type | Width (B) | Weight |
---|---|---|---|---|---|---|---|
55W6 | 6 | 1-5/8" | 2.62" | 3-3/4" | W | 9/16" | 0.88 LBS |
62W6 | 6 | 1-5/8" | 2.63" | 3-7/8" | W | 11/16" | 0.94 LBS |
667-6 Sprocket
- High Quality Sprocket
- Supplied As Steel Or Cast Material
- Has C-Hub And 6 Teeth
Sprocket Size | Number Of Teeth | Pitch Diameter | Stock Bore | Plate Thickness | Hub Diameter | Length Through Bore | Weight |
---|---|---|---|---|---|---|---|
662B6 | 6 | 4.350" | 3/4" | 0.80" | 2" | 1-1/2" | 2 lbs |
667B6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667C6 | 6 | 4.500" | 3/4" | 0.90" | 3" | 2" | 8 lbs |
667HB6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667C6 | 6 | 4.500" | 3/4" | 0.90" | 3" | 2" | 8 lbs |
667JB6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667JC6 | 6 | 4.500" | 3/4" | 0.90" | 3" | 2" | 8 lbs |
667XB6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667XC6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667XHB6 | 6 | 4.500" | 3/4" | 0.90" | 3" | 2" | 8 lbs |
667XHB6 | 6 | 4.500" | 1" | 0.90" | 2-7/8" | 1-3/4" | 7 lbs |
667XHC6 | 6 | 4.500" | 3/4" | 0.90" | 3" | 2" | 8 lbs |
CAST C6 Sprocket
Sprocket Size | Number Of Teeth | Style |
Pitch Diameter |
Hub Diameter | Length Thru Bore | Max Bore | Tooth Face at Pitch Line | Roller Dimeter | Weight |
---|---|---|---|---|---|---|---|---|---|
55C6 | 6 | C | 2.77" | 2.00" | 2.00" | 0.94" | - | - | 2.0 LBS |
62C6 | 6 | C | 3.32" | 1.75" | 1.25" | 0.94" | - | - | 3.0 LBS |
67C6 | 6 | C | 4.62" | 3.00" | 2.00" | 1.81" | 0.687" | 0.812" | 6.0 LBS |
78C6 | 6 | C | 5.22" | 3.50" | 2.75" | 1.44" | 0.937" | 0.875" | 6.0 LBS |
94C6 | 6 | C | 8.00" | 5.00" | 3.00" | 3.00" | 1.750" | 1.5" | 14.0 LBS |
95C6 | 6 | C | 8.00" | 5.00" | 3.00" | 3.00" | 1.687" | 1.5" | 14.0 LBS |
102C6 | 6 | C | 8.00" | 6.00" | 4.00" | 3.94" | 1.875" | 1.00" | 33.0 LBS |
102.5C6 | 6 | C | 8.08" | 5.00" | 3.50" | 3.94" | 1.875" | 1.375" | 30.0 LBS |
103C6 | 6 | C | 6.15" | 4.00" | 3.00" | 1.94" | 1.125" | 1.218" | 13.0 LBS |
104C6 | 6 | C | 12.00" | 6.00" | 4.75" | 4.00" | 4.00" | 1.50" | 91.0 LBS |
110C6 | 6 | C | 12.00" | 6.00" | 4.00" | 3.94" | 1.875" | 1.250" | 63.0 LBS |
111C6 | 6 | C | 9.52" | 7.00" | 4.00" | 4.00" | 2.375" | 1.438" | 64.0 LBS |
130C6 | 6 | C | 8.00" | 4.50" | 3.00" | 2.50" | 1.000" | 1.000" | 20.0 LBS |
132C6 | 6 | C | 12.10" | 6.00" | 6.00" | 4.00" | 2.750" | 1.750" | 100.0 LBS |
182C6 | 6 | C | 4.00" | 4.00" | 3.00" | 2.68" | 0.8125" | 1.500" | 10.0 LBS |
188C6 | 6 | C | 8.00" | 4.00" | 3.00" | 3.44" | 0.9375" | 1.750" | 15.0 LBS |
196C6 | 6 | C | 12.00" | 6.00" | 4.00" | 4.00" | 1.000" | 2.000" | 33.0 LBS |
197C6 | 6 | C | 12.00" | 6.00" | 5.00" | 4.75" | 1.125" | 2.500" | 45.0 LBS |
348C6 | 6 | C | 11.59" | 5.00" | 4.00" | 3.00" | 0.687" | 1.0625" | 24.0 LBS |
458C6 | 6 | C | 15.58" | 6.00" | 5.00" | 5.06" | 0.875" | 1.380" | 63.0 LBS |
667C6 | 6 | C | 4.50" | 2.50" | 2.50" | 1.50" | 1.000" | 1.062" | 9.0 LBS |
678C6 | 6 | C | 23.34" | 8.00" | 4.50" | 4.00" | 1.187" | 2.000" | 146.0 LBS |
698C6 | 6 | C | 23.38" | 8.00" | 5.00" | 6.00" | 1.375" | 2.69" | 135.0 LBS |
720C6 | 6 | C | 12.00" | 6.00" | 4.00" | 3.00" | 1.00" | 1.4375" | 47.0 LBS |
730C6 | 6 | C | 12.00" | 6.00" | 4.00" | 3.00" | 1.125" | 1.500" | 47.0 LBS |
830C6 | 6 | C | 12.00" | 6.00" | 4.00" | 4.00" | 1.312" | 1.156" | 58.5 LBS |
E922C6 | 6 | C | 18.00" | 8.00" | 6.00" | 5.94" | 1.125" | 3.500" | 112.0 LBS |
F922C6 | 6 | C | 18.00" | 8.00" | 6.00" | 5.94" | 1.125" | 3.500" | 74.0 LBS |
F933C6 | 6 | C | 18.00" | 8.00" | 8.00" | 5.94" | 1.250" | 4.000" | 93.0 LBS |
951C6 | 6 | C | 12.00" | 6.00" | 6.00" | 3.94" | 1.062" | 3.000" | 62.0 LBS |
B963C6 | 6 | C | 18.00" | 6.00" | 6.00" | 2.93" | 1.125" | 3.500" | 74.0 LBS |
F963C6 | 6 | C | 18.00" | 8.00" | 6.00" | 6.00" | 1.250" | 4.000" | 80.0 LBS |
998C6 | 6 | C | 34.81" | 9.00" | 6.00" | 6.44" | 1.375" | 2.690" | 325.0 LBS |
1113C6 | 6 | C | 8.08" | 4.00" | 3.00" | 2.44" | 1.125" | 2.00" | 24.0 LBS |
1120C6 | 6 | C | 8.00" | 4.00" | 3.00" | 2.44" | 0.750" | 1.500" | 23.0 LBS |
1131C6 | 6 | C | 12.00" | 6.00" | 5.00" | 3.94" | 1.250" | 3.000" | 62.0 LBS |
F1222C6 | 6 | C | 24.00" | 7.50" | 5.00" | 5.94" | 1.000" | 4.500" | 143.0 LBS |
1240C6 | 6 | C | 8.13" | 4.00" | 4.00" | 2.31" | 1.750" | 1.750" | 30.0 LBS |
9250C6 | 6 | C | 5.00" | 3.00" | 2.75" | 1.50" | 0.750" | 1.130" | 5.0 LBS |
CC5-6 Sprocket
- High Quality Sprocket
- Available In A Wide Range Of Configurations
- Fast Delivery Time
- Extremely Durable
- Great Performance
- Economical pricing
Sprocket Size | Number Of Teeth | Style |
Pitch Diameter |
Hub Diameter | Pitch | Stock Bore | Roller Dimeter | Weight |
---|---|---|---|---|---|---|---|---|
CC5A6 | 6 | A-Plate | 9.000" | 5.500" | 6.000" | 1.500" | 2.500" | 36 LBS |
CC5C6 | 6 | C-Hub | 12.000" | 5.500" | 6.000" | 1.500" | 2.500" | 55 LBS |
DF-6 Sprocket
- High Quality Sprocket
- Solid Construction
- Split Construction Available
- Manufactured for DF3500 Chain
Sprocket Size | Number Of Teeth | Style |
Plate Thickness | Pitch | Stock Bore | Roller Dimeter | Weight |
---|---|---|---|---|---|---|---|
DF3500A6 | 6 | A-Plate | 0.575" | 2.500" | 1.250" | 1.250" | 14.0 LBS |
DF3910A6 | 6 | A-Plate | 0.575" | 2.500" | 1.250" | 1.250" | 17.0 LBS |
DF3910C6 | 6 | A-Plate | 0.575" | 3.000" | 1.250" | 1.250" | 29.0 LBS |
Steel Sprocket
- Premium Quality Sprocket
- Extremely Durable
- Available In Cast or Steel Material
- Custom Bore Sizes Available
Sprocket Size | Number Of Teeth | Style |
Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Thru Bore | Plate Thickness | Roller Dimeter | Weight |
---|---|---|---|---|---|---|---|---|---|---|
124A | 6 | A | 8.00" | 0.938" | - | - | - | 1.5" | 1.5" | 21.0 LBS |
124C | 6 | C | 8.00" | 0.938" | 3.25" | 4.75" | 4.625" | 1.5" | 1.5" | 36.0 LBS |
132A | 6 | A | 12.10" | 1.5" | - | - | 2.500" | 2.75" | 1.719" | 90.0 LBS |
132C | 6 | C | 12.10" | 1.5" | 4.5" | 6.5" | 6.00" | 2.75" | 1.719" | 119.0 LBS |
1240C | 6 | C | 8.13" | 0.938" | 2.5" | 4.0" | 4.0" | 1.75" | 1.75" | 34.0 LBS |
WD-6 Sprocket
- Flanged & Standard Style Available
- High Quality Sprocket
- Best Pricing In The Industry
- Made For WD102 & WDH102 Chain
Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Shroud Diameter | Tooth Face |
Maximum Bore |
---|---|---|---|---|---|---|
WD102-6 | 6 | 5.00" | 10.00" | 5.680" | 6-3/8" | 3-15/16" |
WD104-6 | 6 | 6.00" | 12.00" | 8.892" | 4-1/8" | 4-7/16" |
WD110-6 | 6.00" | 6 | 12.00" | 4-7/16" | 8.892" | 9.00" |
WD112-6 | 8.00" | 6 | 16.00" | 5-15/16" | 12.36" | 9.00" |
WD116-6 | 8.00" | 6 | 16.00" | 5-15/16" | 12.106" | 13.00" |
WD118-6 | 8.00" | 6 | 16.00" | 5-15/16" | 12.106" | 13.00" |
WD120-6 | 6.00" | 6 | 12.00" | 5-15/16" | 8.392" | 8-3/4" |
WD122-6 | 8.00" | 6 | 16.00" | 5-15/16" | 11.86" | 8-3/4" |
WD480-6 | 8.00" | 6 | 16.00" | 5-15/16" | 11.86" | 11.00" |
WH-6 Sprocket
- High Quality Sprocket
- Extremely Durable
- Available In A Wide Range Of Configuration
Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Style | Shroud Diameter | Tooth Face |
Maximum Bore |
---|---|---|---|---|---|---|---|
WH78-4-A6 | 6 | 4.000" | 8.000" | A-Plate | 5.680" | 1.000" | 2.4375" |
WH78-4-B6 | 6 | 4.000" | 8.000" | B-Hub | 5.680" | 1.000" | 2.4375" |
WH78-4-C6 | 6 | 4.000" | 8.000" | C-Hub | 5.680" | 1.000" | 2.4375" |
WH106-A6 | 6 | 6.000" | 12.000" | A-Plate | 8.892" | 1.500" | 4.9375" |
WH106-B6 | 6 | 6.000" | 12.000" | B-Hub | 8.892" | 1.500" | 4.9375" |
WH106XHD-A6 | 6 | 6.050" | 12.000" | A-Plate | 12.108" | 1.500" | 4.9375" |
WH106XHD-B6 | 6 | 6.050" | 12.000" | B-Hub | 12.108" | 1.500" | 4.9375" |
WRC110-6 | 6 | 6.00" | 12.00" | C-Hub | 8.892" | 1-1/2" | - |
X-A6 Sprocket
- High Quality Sprocket
- Two Styles To Choose From
- Extremely Durable
- Optimum Performance
Sprocket Number | Style | Number of Teeth | Plate Thickness | Pitch | Stock Bore | Weight |
---|---|---|---|---|---|---|
X-348A6 | A-Plate | 6 | 0.625" | 3.015" | 1.250" | 19 LBS |
X-458A6 | A-Plate | 6 | 0.875" | 4.031" | 1.50" | 47.00 LBS |
X-678A6 | A-Plate | 6 | 1.000" | 6.031" | 1.500" | 121.00 LBS |
X-C5 Sprocket
- High Quality Sprocket
- C-Hub Style (Hub On Both Sides)
- Two Styles To Choose From
- Extremely Durable
- Optimum Performance
Sprocket Number | Style | Number of Teeth | Plate Thickness | Pitch Diameter | Hub Diameter | Pitch | Maximum Bore | Stock Bore | Length Through Bore | Weight |
---|---|---|---|---|---|---|---|---|---|---|
X-348C6 | C-Hub | 6 | 0.625" | 11.649" | 4.000" | 3.015" | 2.440" | 1.250" | 2.750" | 26.00 LBS |
X-458C6 | C-Hub | 6 | 0.875" | 15.575" | 5.500" | 4.031" | 3.440" | 1.500" | 4.250" | 68.00 LBS |
X-678C6 | C-Hub | 6 | 1.000" | 23.302" | 7.000" | 6.031" | 4.440" | 1.500" | 6.000" | 173.00 LBS |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly