Finished Bore Sprockets 06B 08B 10B 12B 16B
European Standard Finished Bore Sprockets
Sprockets: Ready for assembly
Teeth: Induction hardness: HRC45~55
Finished Bore tolerance H7
Keyway to DIN6885/BS4235
2 setcrews installed
With*only one set screws at 90 degree to keyway
3/8” x 7/32” 9.525x5.72mm 06B-1 For Chain acc. to DIN8187 Chain mm Picth 9.525 Internal width 5.75 Roller dia. 6.35 |
Z | de | dp | dm | A | Dl |
13 | 43,5 | 39,80 | 28 | 25 | 10*-12*-15 | |
14 | 46,5 | 42,80 | 31 | 25 | 10*-12*-15 | |
15 | 49,5 | 45,81 | 34 | 25 | 15-19-20 | |
16 | 52,5 | 48,82 | 37 | 28 | 15-19-20 | |
17 | 55,5 | 51,83 | 40 | 28 | 15-19-20 | |
18 | 58,6 | 54,85 | 43 | 28 | 15-19-20-24-25 | |
19 | 61,6 | 57,87 | 45 | 28 | 15-19-20-24-25 | |
20 | 64,6 | 60,89 | 46 | 28 | 15-19-20-24-25 | |
21 | 67,6 | 63,91 | 48 | 28 | 15-19-20-24-25 | |
22 | 70,6 | 66,95 | 50 | 28 | 15-19-20-24-25 | |
23 | 73,7 | 69,95 | 52 | 28 | 15-19-20-24-25 | |
24 | 76,7 | 72,97 | 54 | 28 | 20-24-25-28-30 | |
25 | 79,7 | 76,00 | 57 | 28 | 20-24-25-28-30 | |
30 | 94,8 | 91,12 | 60 | 30 | 20-24-25-28-30 |
1/2” x 5/16” 12.7x7.75mm 08B-1For Chain acc. to DIN8187Chain mm Picth 12.7 Internal width 7.75 Roller dia. 7.20
|
Z | de | dp | dm | A | Dl |
12 | 53,9 | 49,07 | 33 | 28 | 15-19-20 | |
13 | 57,9 | 53,06 | 37 | 28 | 15-19-20 | |
14 | 61,9 | 57,07 | 41 | 28 | 15-19-20 | |
15 | 65,9 | 61,9 | 45 | 28 | 15-19-20-24-25 | |
16 | 69,9 | 65,10 | 50 | 28 | 15-19-20-24-25 | |
17 | 74,0 | 69,11 | 52 | 28 | 15-19-20-24-25 | |
18 | 78,0 | 73,14 | 56 | 28 | 20-24-25-28-30 | |
19 | 82,0 | 77,16 | 60 | 28 | 20-24-25-28-30 | |
20 | 86,0 | 81,19 | 64 | 28 | 20-24-25-28-30 | |
21 | 90,1 | 85,22 | 68 | 28 | 20-24-25-28-30 | |
22 | 94,1 | 89,24 | 70 | 28 | 20-24-25-28-30 | |
23 | 98,1 | 93,27 | 70 | 28 | 20-24-25-28-30 | |
24 | 102,1 | 97,29 | 70 | 28 | 20-24-25-28-30 | |
25 | 106,2 | 101,33 | 70 | 28 | 20-24-25-28-30 | |
30 | 126,3 | 121,50 | 80 | 30 | 25-28-30 |
5/8” x 3/8” 15.875x9.65mm 10B-1For Chain acc. to DIN8187 Chain mm Picth 15.875 Internal width 9.65 Roller dia. 10.16 |
Z | de | dp | dm | A | Dl |
12 | 68,2 | 61,34 | 42 | 30 | 15-19-20-24-25 | |
13 | 73,2 | 66,32 | 47 | 30 | 15-19-20-24-25 | |
14 | 78,2 | 71,34 | 52 | 30 | 15-19-20-24-25 | |
15 | 83,2 | 76,36 | 57 | 30 | 20-24-25-28-30 | |
16 | 88,3 | 81,37 | 60 | 30 | 20-24-25-28-30 | |
17 | 93,3 | 86,39 | 60 | 30 | 20-24-25-28-30 | |
18 | 98,3 | 91,42 | 70 | 30 | 20-24-25-28-30 | |
19 | 103,3 | 96,45 | 70 | 30 | 20-24-25-28-30 | |
20 | 108,4 | 101,49 | 75 | 30 | 20-24-25-28-30 | |
21 | 113,4 | 106,52 | 75 | 30 | 20-24-25-28-30 | |
23 | 123,5 | 116,58 | 80 | 30 | 25-28-30-35-38-40 | |
24 | 128,5 | 121,62 | 80 | 30 | 25-28-30-35-38-40 | |
25 | 133,6 | 126,66 | 80 | 30 | 25-28-30-35-38-40 |
3/4” x 7/16” 19.05x11.68mm 12B-1For Chain acc. to DIN8187Chain mm Picth 19.05 Internal width 11.68 Roller dia. 12.07
|
Z | de | dp | dm | A | Dl |
12 | 81,8 | 73,60 | 52 | 35 | 20-24-25 | |
13 | 87,8 | 79,53 | 58 | 35 | 20-24-25-28-30 | |
14 | 93,8 | 85,61 | 64 | 35 | 20-24-25-28-30 | |
15 | 99,8 | 91,63 | 70 | 35 | 20-24-25-28-30 | |
16 | 105,8 | 97,65 | 75 | 35 | 20-24-25-28-30 | |
17 | 111,9 | 103,67 | 80 | 35 | 25-28-30-35 | |
18 | 117,9 | 109,71 | 80 | 35 | 25-28-30-35 | |
19 | 123,9 | 115,75 | 80 | 35 | 25-28-30-35 | |
20 | 130,0 | 121,78 | 80 | 35 | 25-28-30-35 | |
21 | 136,0 | 127,82 | 90 | 40 | 30-35-38-40 | |
22 | 142,0 | 133,86 | 90 | 40 | 30-35-38-40 | |
23 | 148,1 | 139,90 | 90 | 40 | 30-35-38-40 | |
24 | 154,1 | 145,94 | 90 | 40 | 30-35-38-40 | |
25 | 160,2 | 152,00 | 90 | 40 | 30-35-38-40 |
1" x 17.02mm 25.4x17.02mm 16B-1For Chain acc. to DIN8187 Chain mm Picth 25.4 Internal width 17.02 Roller dia. 15.88
|
Z | de | dp | dm | A | Dl |
12 | 109,7 | 98,14 | 69 | 40 | 25-28-30 | |
13 | 117,7 | 106,12 | 78 | 40 | 25-28-30 | |
14 | 125,7 | 114,15 | 84 | 40 | 30-35-38 | |
15 | 133,7 | 122,17 | 92 | 40 | 30-35-38-40 | |
16 | 141,8 | 130,20 | 100 | 45 | 30-35-38-40 | |
17 | 149,8 | 138,22 | 100 | 45 | 35-38-40-45-50 | |
18 | 157,8 | 146,28 | 100 | 45 | 35-38-40-45-50 | |
19 | 165,9 | 154,33 | 100 | 45 | 35-38-40-45-50 | |
20 | 173,9 | 162,38 | 100 | 45 | 35-38-40-45-50 | |
21 | 182,0 | 170,43 | 110 | 50 | 35-38-40-45-50 |
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.