Y Series High Voltage Three-Phase Asynchronous Motor (6KV)
Y Series High Voltage Three-Phase Asynchronous Motor (6KV)

Y Series High Voltage Three-Phase Asynchronous Motor (6000V) Type List:
| Shaft Center Height(mm) |
Synchronous speed(r/min) | ||||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1500 | 1000 | 750 | 600 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Power(kW) | |||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 220 250 280 315 355 400 |
185 200 220 250 280 315 |
185 200 220 250 |
||||||||||||||||||||||||||||||||||||||||||||
| 400 | 450 500 560 630 |
355 400 450 500 560 |
280 315 355 400 |
185 200 220 250 280 |
185 200 |
||||||||||||||||||||||||||||||||||||||||||
| 450 | 710 800 900 1000 |
630 710 800 900 |
450 500 560 630 |
315 355 400 450 |
220 250 280 315 355 |
185 200 220 250 |
|||||||||||||||||||||||||||||||||||||||||
| 500 | 1120 1250 1400 1600 |
1000 1120 1250 1400 |
710 800 900 1000 |
500 560 630 710 |
400 450 500 560 630 |
280 315 355 400 450 |
|||||||||||||||||||||||||||||||||||||||||
| 560 | 1800 2000 2240 |
1600 1800 2000 |
1120 1250 1400 |
800 900 1000 |
710 800 900 |
500 560 630 |
|||||||||||||||||||||||||||||||||||||||||
| 630 | 2500 2800 3150 |
2240 2500 2800 |
1600 1800 2000 |
1120 1250 1400 1600 |
1000 1120 1250 1400 |
710 800 900 1000 |
|||||||||||||||||||||||||||||||||||||||||
Y Series High Voltage Three-Phase Asynchronous Motor (6000V) Technical Data:
| Type | Rated Output (kW) |
Rated Current (A) |
Speed (r/min) |
Efficiency % |
Power Favtor (cosφ) |
Mmax Mn |
Mst Mn |
Ist Mn |
Jmotor (Kgm2) |
Jload (Kgm2) |
Weight (Kg) |
|||||||||||||||||||||||||||||||||||
| Y3551-2 | 220 | 26.5 | 2970 | 92.8 | 0.86 | 1.8 | 0.6 | 7.0 | 2.2 | 22 | 2010 | |||||||||||||||||||||||||||||||||||
| Y3552-2 | 250 | 30.1 | 92.9 | 2.51 | 24 | 2050 | ||||||||||||||||||||||||||||||||||||||||
| Y3553-2 | 280 | 33.7 | 93.1 | 2.7 | 26 | 2120 | ||||||||||||||||||||||||||||||||||||||||
| Y3554-2 | 315 | 37.7 | 93.4 | 3.0 | 27 | 2160 | ||||||||||||||||||||||||||||||||||||||||
| Y3555-2 | 355 | 42.4 | 93.7 | 3.4 | 27.5 | 2250 | ||||||||||||||||||||||||||||||||||||||||
| Y3556-2 | 400 | 47.6 | 94.1 | 3.7 | 28 | 2260 | ||||||||||||||||||||||||||||||||||||||||
| Y4001-2 | 450 | 53.3 | 2976 | 94.4 | 0.87 | 4.8 | 32 | 2800 | ||||||||||||||||||||||||||||||||||||||
| Y4002-2 | 500 | 58.5 | 94.6 | 5.2 | 33 | 2880 | ||||||||||||||||||||||||||||||||||||||||
| Y4003-2 | 560 | 65.4 | 94.7 | 6.0 | 34 | 2990 | ||||||||||||||||||||||||||||||||||||||||
| Y4004-2 | 630 | 73.4 | 94.9 | 6.4 | 35 | 3090 | ||||||||||||||||||||||||||||||||||||||||
| Y4501-2 | 710 | 82.7 | 95.0 | 8.4 | 42 | 3580 | ||||||||||||||||||||||||||||||||||||||||
| Y4502-2 | 800 | 92.9 | 95.2 | 9.5 | 44 | 3740 | ||||||||||||||||||||||||||||||||||||||||
| Y4503-2 | 900 | 104.5 | 95.3 | 10.5 | 44 | 3900 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-2 | 1000 | 114.6 | 95.4 | 11.6 | 48 | 4060 | ||||||||||||||||||||||||||||||||||||||||
| Y5001-2 | 1120 | 128.2 | 2980 | 95.5 | 0.88 | 15.9 | 90 | 4100 | ||||||||||||||||||||||||||||||||||||||
| Y5002-2 | 1250 | 143.0 | 95.6 | 17.7 | 100 | 4300 | ||||||||||||||||||||||||||||||||||||||||
| Y5003-2 | 1400 | 160.0 | 95.7 | 19.9 | 101 | 4600 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-2 | 1600 | 182.6 | 95.8 | 22.0 | 102 | 4900 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-2 | 1800 | 205.2 | 2981 | 95.9 | 30.1 | 106 | 8000 | |||||||||||||||||||||||||||||||||||||||
| Y5602-2 | 2000 | 227.8 | 96.0 | 33.7 | 107 | 8250 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-2 | 2240 | 254.9 | 96.1 | 37.8 | 108 | 8500 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-2 | 2500 | 281.0 | 2982 | 96.2 | 0.89 | 46.4 | 118 | 9250 | ||||||||||||||||||||||||||||||||||||||
| Y6302-2 | 2800 | 314.4 | 96.3 | 50.7 | 123 | 9650 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-2 | 3150 | 353.7 | 96.3 | 56.1 | 130 | 10050 | ||||||||||||||||||||||||||||||||||||||||
| Y3551-4 | 185 | 22.8 | 1478 | 93.1 | 0.84 | 0.8 | 6.5 | 2.5 | 56 | 1950 | ||||||||||||||||||||||||||||||||||||
| Y3552-4 | 200 | 24.6 | 93.2 | 2.7 | 68 | 1980 | ||||||||||||||||||||||||||||||||||||||||
| Y3553-4 | 220 | 26.7 | 93.3 | 0.86 | 3.0 | 78 | 2010 | |||||||||||||||||||||||||||||||||||||||
| Y3554-4 | 250 | 30.3 | 93.4 | 3.5 | 88 | 2040 | ||||||||||||||||||||||||||||||||||||||||
| Y3555-4 | 280 | 33.5 | 93.5 | 3.8 | 97 | 2090 | ||||||||||||||||||||||||||||||||||||||||
| Y3556-4 | 315 | 37.7 | 93.6 | 4.0 | 108 | 2130 | ||||||||||||||||||||||||||||||||||||||||
| Type | Rated Output (kW) |
Rated Current (A) |
Speed (r/min) |
Efficiency % |
Power Favtor (cosφ) |
Mmax Mn |
Mst Mn |
Ist Mn |
Jmotor (Kgm2) |
Jload (Kgm2) |
Weight (Kg) |
|||||||||||||||||||||||||||||||||||
| Y4001-4 | 355 | 42.3 | 1485 | 93.8 | 0.86 | 1.8 | 0.8 | 6.5 | 5.8 | 120 | 2620 | |||||||||||||||||||||||||||||||||||
| Y4002-4 | 400 | 47.6 | 94.0 | 6.0 | 133 | 2700 | ||||||||||||||||||||||||||||||||||||||||
| Y4003-4 | 450 | 53.5 | 94.2 | 6.5 | 147 | 2800 | ||||||||||||||||||||||||||||||||||||||||
| Y4004-4 | 500 | 58.6 | 94.3 | 7.0 | 161 | 2890 | ||||||||||||||||||||||||||||||||||||||||
| Y4005-4 | 560 | 65.5 | 94.5 | 8.0 | 178 | 3010 | ||||||||||||||||||||||||||||||||||||||||
| Y4501-4 | 630 | 73.5 | 94.8 | 0.87 | 0.8 | 6.5 | 11.0 | 197 | 3160 | |||||||||||||||||||||||||||||||||||||
| Y4502-4 | 710 | 82.7 | 95.0 | 12.0 | 218 | 3300 | ||||||||||||||||||||||||||||||||||||||||
| Y4503-4 | 800 | 93.0 | 95.1 | 13.0 | 241 | 3440 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-4 | 900 | 104.6 | 95.2 | 14.0 | 266 | 3580 | ||||||||||||||||||||||||||||||||||||||||
| Y5001-4 | 1000 | 116.1 | 95.3 | 0.88 | 0.7 | 6.5 | 24.0 | 290 | 4400 | |||||||||||||||||||||||||||||||||||||
| Y5002-4 | 1120 | 128.4 | 95.4 | 26.0 | 318 | 4500 | ||||||||||||||||||||||||||||||||||||||||
| Y5003-4 | 1250 | 143.1 | 95.5 | 30.0 | 347 | 4600 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-4 | 1400 | 160.1 | 95.6 | 32.0 | 380 | 4800 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-4 | 1600 | 180.8 | 1488 | 95.7 | 0.89 | 0.6 | 6.5 | 57.0 | 420 | 6225 | ||||||||||||||||||||||||||||||||||||
| Y5602-4 | 1800 | 203.1 | 95.8 | 60.0 | 460 | 6720 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-4 | 2000 | 225.5 | 95.9 | 66.0 | 498 | 7150 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-4 | 2240 | 252.3 | 96.0 | 102.0 | 540 | 9250 | ||||||||||||||||||||||||||||||||||||||||
| Y6302-4 | 2500 | 281.3 | 96.1 | 112.0 | 584 | 9650 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-4 | 2800 | 314.7 | 96.2 | 116.0 | 631 | 10450 | ||||||||||||||||||||||||||||||||||||||||
| Y3553-6 | 185 | 23.7 | 987 | 92.6 | 0.82 | 0.8 | 6.0 | 5.2 | 160 | 2060 | ||||||||||||||||||||||||||||||||||||
| Y3554-6 | 200 | 25.6 | 92.8 | 5.6 | 190 | 2100 | ||||||||||||||||||||||||||||||||||||||||
| Y3555-6 | 220 | 27.8 | 93.0 | 6.0 | 210 | 2140 | ||||||||||||||||||||||||||||||||||||||||
| Y3556-6 | 250 | 31.4 | 93.3 | 7.0 | 236 | 2170 | ||||||||||||||||||||||||||||||||||||||||
| Y4002-6 | 280 | 34.7 | 988 | 93.5 | 0.83 | 0.8 | 6.0 | 10.0 | 262 | 2590 | ||||||||||||||||||||||||||||||||||||
| Y4003-6 | 315 | 39.0 | 93.7 | 11.0 | 291 | 2690 | ||||||||||||||||||||||||||||||||||||||||
| Y4004-6 | 355 | 43.8 | 93.9 | 11.5 | 324 | 2770 | ||||||||||||||||||||||||||||||||||||||||
| Y4005-6 | 400 | 49.3 | 94.0 | 12.0 | 361 | 2980 | ||||||||||||||||||||||||||||||||||||||||
| Y4501-6 | 450 | 54.7 | 94.3 | 0.85 | 15.0 | 401 | 3110 | |||||||||||||||||||||||||||||||||||||||
| Y4502-6 | 500 | 59.9 | 94.5 | 16.0 | 440 | 3240 | ||||||||||||||||||||||||||||||||||||||||
| Y4503-6 | 560 | 66.9 | 94.7 | 17.0 | 487 | 3370 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-6 | 630 | 75.2 | 94.8 | 20.0 | 540 | 3490 | ||||||||||||||||||||||||||||||||||||||||
| Type | Rated Output (kW) |
Rated Current (A) |
Speed (r/min) |
Efficiency % |
Power Favtor (cosφ) |
Mmax Mn |
Mst Mn |
Ist Mn |
Jmotor (Kgm2) |
Jload (Kgm2) |
Weight (Kg) |
|||||||||||||||||||||||||||||||||||
| Y5001-6 | 710 | 84.6 | 990 | 95.0 | 0.85 | 1.8 | 0.7 | 6.0 | 32.0 | 599 | 4100 | |||||||||||||||||||||||||||||||||||
| Y5002-6 | 800 | 95.3 | 95.1 | 34.0 | 665 | 4200 | ||||||||||||||||||||||||||||||||||||||||
| Y5003-6 | 900 | 107.0 | 95.2 | 40.0 | 736 | 4500 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-6 | 1000 | 118.8 | 95.3 | 47.0 | 805 | 4700 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-6 | 1120 | 131.4 | 95.4 | 0.86 | 6.5 | 70.0 | 886 | 6185 | ||||||||||||||||||||||||||||||||||||||
| Y5602-6 | 1250 | 146.5 | 95.5 | 75.0 | 972 | 6415 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-6 | 1400 | 163.9 | 95.6 | 82.0 | 1068 | 6670 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-6 | 1600 | 187.1 | 991 | 95.7 | 0.86 | 117.0 | 1192 | 9300 | ||||||||||||||||||||||||||||||||||||||
| Y6302-6 | 1800 | 210.0 | 95.8 | 132.0 | 1312 | 9720 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-6 | 2000 | 233.3 | 95.9 | 143.0 | 1428 | 10550 | ||||||||||||||||||||||||||||||||||||||||
| Y4001-8 | 185 | 25.0 | 741 | 92.6 | 0.78 | 0.8 | 5.5 | 9.0 | 383 | 2480 | ||||||||||||||||||||||||||||||||||||
| Y4002-8 | 200 | 26.6 | 92.8 | 10.0 | 401 | 2570 | ||||||||||||||||||||||||||||||||||||||||
| Y4003-8 | 220 | 29.2 | 92.9 | 11.0 | 424 | 2650 | ||||||||||||||||||||||||||||||||||||||||
| Y4004-8 | 250 | 32.7 | 93.0 | 12.0 | 477 | 2760 | ||||||||||||||||||||||||||||||||||||||||
| Y4005-8 | 280 | 36.6 | 93.2 | 13.0 | 529 | 2890 | ||||||||||||||||||||||||||||||||||||||||
| Y4501-8 | 315 | 40.6 | 742 | 93.4 | 0.80 | 16.0 | 588 | 3140 | ||||||||||||||||||||||||||||||||||||||
| Y4502-8 | 355 | 45.7 | 93.5 | 17.0 | 656 | 3290 | ||||||||||||||||||||||||||||||||||||||||
| Y4503-8 | 400 | 51.3 | 93.7 | 18.0 | 731 | 3340 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-8 | 450 | 57.0 | 93.8 | 19.0 | 813 | 3470 | ||||||||||||||||||||||||||||||||||||||||
| Y5001-8 | 500 | 63.0 | 94.3 | 0.82 | 30.0 | 894 | 4000 | |||||||||||||||||||||||||||||||||||||||
| Y5002-8 | 560 | 69.6 | 94.4 | 34.0 | 988 | 4150 | ||||||||||||||||||||||||||||||||||||||||
| Y5003-8 | 630 | 78.2 | 94.5 | 38.0 | 1098 | 4350 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-8 | 710 | 88.1 | 94.6 | 42.0 | 1222 | 4500 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-8 | 800 | 96.8 | 743 | 94.7 | 0.84 | 0.7 | 6.0 | 87.0 | 1357 | 6130 | ||||||||||||||||||||||||||||||||||||
| Y5602-8 | 900 | 108.8 | 94.8 | 92.0 | 1505 | 6325 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-8 | 1000 | 120.7 | 94.9 | 102 | 1650 | 6473 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-8 | 1120 | 135.1 | 744 | 95.0 | 0.84 | 137 | 1820 | 9620 | ||||||||||||||||||||||||||||||||||||||
| Y6302-8 | 1250 | 150.6 | 95.1 | 151 | 2001 | 10200 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-8 | 1400 | 168.5 | 95.2 | 160 | 2204 | 10570 | ||||||||||||||||||||||||||||||||||||||||
| Y6304-8 | 1600 | 192.3 | 95.3 | 168 | 2468 | 10920 | ||||||||||||||||||||||||||||||||||||||||
| Type | Rated Output (kW) |
Rated Current (A) |
Speed (r/min) |
Efficiency % |
Power Favtor (cosφ) |
Mmax Mn |
Mst Mn |
Ist Mn |
Jmotor (Kgm2) |
Jload (Kgm2) |
Weight (Kg) |
|||||||||||||||||||||||||||||||||||
| Y4004-10 | 185 | 25.9 | 593 | 91.7 | 0.75 | 1.8 | 0.8 | 5.5 | 11.0 | 529 | 2760 | |||||||||||||||||||||||||||||||||||
| Y4005-10 | 200 | 27.9 | 91.9 | 12.0 | 551 | 2890 | ||||||||||||||||||||||||||||||||||||||||
| Y4501-10 | 220 | 29.9 | 92.1 | 0.77 | 19.0 | 729 | 3060 | |||||||||||||||||||||||||||||||||||||||
| Y4502-10 | 250 | 33.4 | 92.3 | 0.78 | 20.0 | 820 | 3140 | |||||||||||||||||||||||||||||||||||||||
| Y4503-10 | 280 | 37.3 | 92.5 | 22.0 | 910 | 3270 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-10 | 315 | 41.4 | 92.6 | 0.79 | 24.0 | 1014 | 3330 | |||||||||||||||||||||||||||||||||||||||
| Y4505-10 | 355 | 46.6 | 92.8 | 25.0 | 1131 | 3450 | ||||||||||||||||||||||||||||||||||||||||
| Y5001-10 | 400 | 51.6 | 93.3 | 0.80 | 36.0 | 1261 | 4000 | |||||||||||||||||||||||||||||||||||||||
| Y5002-10 | 450 | 58.0 | 93.4 | 38.0 | 1404 | 4150 | ||||||||||||||||||||||||||||||||||||||||
| Y5003-10 | 500 | 64.3 | 93.6 | 42.0 | 1544 | 4300 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-10 | 560 | 71.9 | 93.7 | 45.0 | 1711 | 4450 | ||||||||||||||||||||||||||||||||||||||||
| Y5005-10 | 630 | 80.8 | 93.8 | 52.0 | 1902 | 4650 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-10 | 710 | 88.6 | 94.0 | 0.82 | 0.7 | 6.0 | 79.0 | 2116 | 6160 | |||||||||||||||||||||||||||||||||||||
| Y5602-10 | 800 | 99.7 | 94.2 | 88.0 | 2355 | 6360 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-10 | 900 | 112.0 | 94.3 | 93.0 | 2615 | 6570 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-10 | 1000 | 124.3 | 594 | 94.4 | 0.82 | 140 | 2870 | 9620 | ||||||||||||||||||||||||||||||||||||||
| Y6302-10 | 1120 | 138.9 | 94.6 | 152 | 3170 | 10200 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-10 | 1250 | 154.7 | 94.8 | 167 | 3489 | 10570 | ||||||||||||||||||||||||||||||||||||||||
| Y6304-10 | 1400 | 173.1 | 94.9 | 175.0 | 3850 | 10930 | ||||||||||||||||||||||||||||||||||||||||
| Y4502-12 | 185 | 27.2 | 494 | 90.9 | 0.72 | 0.8 | 5.5 | 19.0 | 997 | 3170 | ||||||||||||||||||||||||||||||||||||
| Y4503-12 | 200 | 29.3 | 91.1 | 21.0 | 1078 | 3260 | ||||||||||||||||||||||||||||||||||||||||
| Y4504-12 | 220 | 31.7 | 91.4 | 0.73 | 24.0 | 1135 | 3340 | |||||||||||||||||||||||||||||||||||||||
| Y4505-12 | 250 | 35.9 | 91.7 | 26.0 | 1277 | 3410 | ||||||||||||||||||||||||||||||||||||||||
| Y5001-12 | 280 | 39.3 | 92.7 | 0.74 | 40.0 | 1418 | 4000 | |||||||||||||||||||||||||||||||||||||||
| Y5002-12 | 315 | 43.6 | 92.8 | 0.75 | 42.0 | 1580 | 4100 | |||||||||||||||||||||||||||||||||||||||
| Y5003-12 | 355 | 49.0 | 93.0 | 43.0 | 1764 | 4250 | ||||||||||||||||||||||||||||||||||||||||
| Y5004-12 | 400 | 55.0 | 93.3 | 47.0 | 1967 | 4400 | ||||||||||||||||||||||||||||||||||||||||
| Y5005-12 | 450 | 61.8 | 93.4 | 50.0 | 2191 | 4550 | ||||||||||||||||||||||||||||||||||||||||
| Y5601-12 | 500 | 65.0 | 495 | 93.7 | 0.79 | 0.7 | 6.0 | 103.0 | 2411 | 6160 | ||||||||||||||||||||||||||||||||||||
| Y5602-12 | 560 | 72.7 | 93.8 | 114.0 | 2673 | 6360 | ||||||||||||||||||||||||||||||||||||||||
| Y5603-12 | 630 | 81.7 | 93.9 | 127.0 | 2974 | 6570 | ||||||||||||||||||||||||||||||||||||||||
| Y6301-12 | 710 | 92.0 | 94.0 | 191.0 | 3312 | 9600 | ||||||||||||||||||||||||||||||||||||||||
| Y6302-12 | 800 | 103.4 | 94.2 | 208.0 | 3688 | 10050 | ||||||||||||||||||||||||||||||||||||||||
| Y6303-12 | 900 | 116.2 | 94.3 | 227.0 | 4098 | 10450 | ||||||||||||||||||||||||||||||||||||||||
| Y6304-12 | 1000 | 129.0 | 94.4 | 239.0 | 4502 | 10820 | ||||||||||||||||||||||||||||||||||||||||
Y Series High Voltage Three-Phase Asynchronous Motor (6000V) Installation Dimensions:
Y Series (6000V) IP23 Three-Phase Asynchronous Motors (H355-630mm)

| Frame number (H)-number of poles | A | AB | AC | AD | AG | B | BB | C | D | E | F | G | H | HD | K | L | |||||||||||||||||||||||||||||||
| 355-2 | 630 | 800 | 1020 | 755 | 595 | 900 | 1360 | 315 | 80 | 170 | 22 | 71 | 355 | 1060 | 28 | 1750 | |||||||||||||||||||||||||||||||
| 400-2 | 710 | 900 | 1120 | 800 | 645 | 1000 | 1500 | 375 | 90 | 170 | 25 | 81 | 400 | 1180 | 35 | 1880 | |||||||||||||||||||||||||||||||
| 450-2 | 800 | 980 | 1180 | 840 | 685 | 1120 | 1620 | 400 | 100 | 210 | 28 | 90 | 450 | 1320 | 35 | 2000 | |||||||||||||||||||||||||||||||
| 500-2 | 900 | 1120 | 1320 | 900 | 755 | 1250 | 1730 | 560 | 110 | 210 | 28 | 100 | 500 | 1510 | 42 | 2350 | |||||||||||||||||||||||||||||||
| 560-2 | 1000 | 1220 | 1460 | 960 | 805 | 1400 | 1860 | 560 | 130 | 250 | 32 | 119 | 560 | 1760 | 42 | 2650 | |||||||||||||||||||||||||||||||
| 560-4 | 1000 | 1220 | 1460 | 960 | 805 | 1400 | 1860 | 500 | 150 | 250 | 36 | 138 | 560 | 1760 | 42 | 2400 | |||||||||||||||||||||||||||||||
| 630-2 | 1120 | 1260 | 1500 | 980 | 825 | 1600 | 2000 | 560 | 140 | 250 | 36 | 128 | 630 | 1920 | 48 | 2750 | |||||||||||||||||||||||||||||||
| 630-4 | 1120 | 1260 | 1500 | 980 | 825 | 1600 | 2000 | 530 | 170 | 300 | 40 | 157 | 630 | 1920 | 48 | 2800 | |||||||||||||||||||||||||||||||
| 630-6~12 | 1120 | 1260 | 1500 | 980 | 825 | 1600 | 2000 | 530 | 180 | 300 | 45 | 165 | 630 | 1920 | 48 | 2800 | |||||||||||||||||||||||||||||||

| Frame number (H)-number of poles | A | AA | AB | AC | AD | AG | B | BB | C | D | E | F | G | H | HD | K | L | ||||||||||||||||||||||||||||||
| 355-4~6 | 630 | 208 | 800 | 1020 | 755 | 595 | 900 | 1360 | 315 | 100 | 210 | 28 | 90 | 355 | 760 | 28 | 1790 | ||||||||||||||||||||||||||||||
| 400-4~10 | 710 | 208 | 900 | 1120 | 800 | 645 | 1000 | 1500 | 335 | 110 | 210 | 28 | 100 | 400 | 850 | 35 | 1920 | ||||||||||||||||||||||||||||||
| 450-4 | 800 | 208 | 980 | 1180 | 840 | 685 | 1120 | 1620 | 355 | 120 | 210 | 320 | 109 | 450 | 950 | 35 | 2000 | ||||||||||||||||||||||||||||||
| 450-6~12 | 800 | 208 | 980 | 1180 | 840 | 685 | 1120 | 1620 | 355 | 130 | 250 | 32 | 119 | 450 | 950 | 35 | 2040 | ||||||||||||||||||||||||||||||
| 500-4 | 900 | 208 | 1120 | 1320 | 910 | 755 | 1250 | 1730 | 475 | 130 | 250 | 32 | 119 | 450 | 1050 | 42 | 2200 | ||||||||||||||||||||||||||||||
| 500-6~12 | 900 | 208 | 1120 | 1320 | 910 | 755 | 1250 | 1730 | 475 | 140 | 250 | 36 | 128 | 500 | 1050 | 42 | 2200 | ||||||||||||||||||||||||||||||
| 560-6~12 | 1000 | 210 | 1220 | 1460 | 960 | 805 | 1400 | 1860 | 500 | 160 | 300 | 40 | 147 | 560 | 1180 | 42 | 2400 | ||||||||||||||||||||||||||||||
Additional information
| Editor | Yjx |
|---|
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service







