YD Series Pole-changing multi-speed three-phase Asynchronous Electric Motor
YD Series Pole-changing multi-speed three-phase Asynchronous Electric Motor
YD80(1)-4/2 – YD280M-12/8/6/4
YD series pole-changing multi-speed three-phase asynchronous electric motor
DESCRIPTION
The YD series pole-changing multi-speed three-phase asynchronous electric motor is a derived series of the Y series electric motor in China, with the advantages including: excellent performance, elegant shape, good interchangeability with the overseas similar products. Its protective grade is IP44.
This series comprises three types: dual-speed, tri-speed4d, and four-speed and can change speed step by step. It can be used in the equipments that requires pole-changing in different steps, in the fields of: mine, weaving, printing, chemical industry, agricultural machinery etc, and also can simplify or replace the gear reducer in the mechanic drive.
The model code of the YD series electric motor comprises four parts: the first part "YD "indicates asynchronous electric motor; the digits of the second part indicate the central height of the frame (which remains the same with footing as well as without); the English letter of the third part is the code of the frame length (S-short frame, M-medium frame, L-long frame), the digit after the letter is the code of the iron core length; and the digit after the hyphen is the fourth part which indicates the poles of the electric motor.
OPERATION CONDITIONS£o
Surrounding Temperature: varying according to the season, but not higher than 40??.
Altitude: not higher than the sea level elevation of 1000 meters.
Rate Voltage: 380V. Rate Frequency: 50 Hz.
Detailed Technical Data
5.16/39.69
5.16/39.69
??
Model |
Synchronous Speed r / min | Output kw | Rated Current A | Eff.% | Power Factor Cosø | Locked Rotor Current | Locked Rotor Torque | Max. Torque | Weight kg | |||||
Full Load Current | Full Load Torque | Full Load Torque | ||||||||||||
YD80(1)-4/2 | 1500/3000 | 0.45/0.55 | 1.40/1.51 | 66/65 | 0.74/0.85 | 6.5/7 | 1.5/1.7 | 1.8 | 23 | |||||
YD80(2)-4/2 | 1500/3000 | 0.55/0.75 | 1.66/2.03 | 68/66 | 0.74/0.85 | 6.5/7 | 1.6/1.8 | 1.8 | 25 | |||||
YD90S-4/2 | 1500/3000 | 0.85/1.1 | 3.93/2.77 | 74/71 | 0.77/0.85 | 6.5/7 | 1.8/1.9 | 1.8 | 38 | |||||
YD90L-4/2 | 1500/3000 | 1.3/1.8 | 3.33/4.41 | 76/73 | 0.78/0.85 | 6.5/7 | 1.8/2 | 1.8 | 38 | |||||
YD100L1-4/2 | 1500/3000 | 2/2.4 | 4.81/5.58 | 78/76 | 0.81/0.86 | 6.5/7 | 1.0/1.9 | 1.8 | 44 | |||||
YD100L2-4/2 | 1500/3000 | 2.4/3 | 5.56/5.91 | 79/77 | 0.83/0.89 | 6.5/7 | 1.6/1.7 | 1.8 | 48 | |||||
YD11M-4/2 | 1500/3000 | 3.3/4 | 12.76/8.64 | 82/79 | 0.83/0.89 | 6.5/7 | 1.9/2 | 1.8 | 55 | |||||
YD132S-4/2 | 1500/3000 | 4.5/5.5 | 9.81/11.89 | 83/79 | 0.84/0.89 | 6.5/7 | 1.7/1.8 | 1.8 | 80 | |||||
YD132M-4/2 | 1500/3000 | 6.5/8 | 13.83/17.07 | 84/80 | 0.85/0.89 | 6.5/7 | 1.7/1.8 | 1.8 | 88 | |||||
YD160M-4/2 | 1500/3000 | 9/11 | 18.49/22.90 | 87/82 | 0.85/0.89 | 6.5/7 | 1.6/1.8 | 1.8 | 155 | |||||
YD160L-4/2 | 1500/3000 | 11/14 | 20.03/28.82 | 87/82 | 0.86/0.90 | 6.5/7 | 1.7/1.9 | 1.8 | 168 | |||||
YD180M-4/2 | 1500/3000 | 15/18.5 | 29.43/36.74 | 89/85 | 0.87/0.90 | 6.5/7 | 1.8/1.9 | 1.8 | 210 | |||||
YD180L-4/2 | 1500/3000 | 18.5/22 | 35.89/42.71 | 89/86 | 0.88/0.91 | 6.5/7 | 1.6/1.8 | 1.8 | 290 | |||||
YD200L-4/2 | 1500/3000 | 26/30 | 49.87/58.29 | 89/85 | 0.89/0.92 | 6.5/7 | 1.4/1.6 | 1.8 | 305 | |||||
YD225S-4/2 | 1500/3000 | 32/37 | 60.70/71.05 | 90/86 | 0.89/0.92 | 6.5/7 | 1.4/1.6 | 1.8 | 360 | |||||
YD225M-4/2 | 1500/3000 | 37/45 | 69.41/86.41 | 91/86 | 0.89/0.92 | 6.5/7 | 1.6/1.6 | 1.8 | 380 | |||||
YD250M-4/2 | 1500/3000 | 45/52 | 84.42/98.70 | 91/87 | 0.89/0.92 | 6.5/7 | 1.6/1.6 | 1.8 | 450 | |||||
YD280S-4/2 | 1500/3000 | 60/72 | 111.31/135.12 | 91/88 | 0.90/0.92 | 6.5/7 | 1.4/1.5 | 1.8 | 640 | |||||
YD280M-4/2 | 1500/3000 | 72/82 | 133.57/152.23 | 91/88 | 0.90/0.93 | 6.5/7 | 1.4/1.5 | 1.8 | 710 | |||||
YD90S-6/4 | 1000/1500 | 0.65/0.85 | 2.27/2.34 | 64/70 | 0.68/0.79 | 6/6.5 | 1.6/1.4 | 1.8 | 24 | |||||
YD90L-6/4 | 1000/1500 | 0.85/1.1 | 2.80/2.98 | 66/71 | 0.70/0.70 | 6/6.5 | 1.6/1.5 | 1.8 | 38 | |||||
YD100L1-6/4 | 1000/1500 | 1.3/1.8 | 3.81/4.44 | 74/77 | 0.70/0.80 | 6/6.5 | 1.7/1.4 | 1.8 | 43 | |||||
YD100L2-6/4 | 1000/1500 | 1.5/2.2 | 4.34/5.43 | 75/77 | 0.70/0.80 | 6/6.5 | 1.6/1.4 | 1.8 | 48 | |||||
YD112M-6/4 | 1000/1500 | 2.2/2.8 | 5.71/6.74 | 78/77 | 0.75/0.82 | 6/6.5 | 1.8/1.5 | 1.8 | 58 | |||||
YD132S-6/4 | 1000/1500 | 3/4 | 7.70/9.50 | 79/78 | 0.75/0.82 | 6/6.5 | 1.8/1.7 | 1.8 | 80 | |||||
YD132M-6/4 | 1000/1500 | 4/5.5 | 9.75/12.29 | 82/80 | 0.76/0.85 | 6/6.5 | 1.6/1.4 | 1.8 | 95 | |||||
YD160M-6/4 | 1000/1500 | 6.5/8 | 15.07/17.60 | 84/82 | 0.78/0.84 | 6/6.5 | 1.5/1.5 | 1.8 | 148 | |||||
YD160L-6/4 | 1000/1500 | 9/11 | 19.92/23.96 | 85/83 | 0.78/0.85 | 6/6.5 | 1.6/1.7 | 1.8 | 166 | |||||
YD180M-6/4 | 1000/1500 | 11/14 | 25.87/29.79 | 85/84 | 0.76/0.85 | 6/6.5 | 1.6/1.7 | 1.8 | 210 | |||||
YD180L-6/4 | 1000/1500 | 13/16 | 29.44/33.65 | 86/85 | 0.78/0.85 | 6/6.5 | 1.7/1.7 | 1.8 | 234 | |||||
YD200L-6/4 | 1000/1500 | 18.5/22 | 41.42/44.93 | 87/86.5 | 0.78/0.86 | 6/6.5 | 1.6/1.5 | 1.8 | 320 | |||||
YD225S-6/5 | 1000/1500 | 22/28 | 44.17/56.53 | 88/86.5 | 0.86/0.87 | 6/6.5 | 1.8/1.8 | 1.8 | 360 | |||||
YD225M-6/4 | 1000/1500 | 26/32 | 52.20/63.18 | 88/86.5 | 0.86/0.90 | 6/6.5 | 1.8/1.8 | 1.8 | 388 | |||||
YD250M-6/4 | 1000/1500 | 32/42 | 62.09/81.07 | 90/86.5 | 0.87/0.91 | 6/6.5 | 1.5/1.3 | 1.8 | 530 | |||||
YD280S-6/4 | 1000/1500 | 42/55 | 81.50/106.72 | 90/87 | 0.87/0.90 | 6/6.5 | 1.5/1.3 | 1.8 | 650 | |||||
YD280M-6/4 | 1000/1500 | 55/67 | 106.72/131.74 | 90/87 | 0.87/0.89 | 6/6.5 | 1.6/1.3 | 1.8 | 760 | |||||
YD90L-8/4 | 750/1500 | 0.45/0.75 | 1.87/1.82 | 58/72 | 0.63/0.87 | 5.5/6.5 | 1.6/1.4 | 1.8 | 34 | |||||
YD100L-8/4 | 750/1500 | 0.85/1.5 | 3.06/3.50 | 67/74 | 0.63/0.88 | 5.5/6.5 | 1.6/1.4 | 1.8 | 43 | |||||
YD112M-8/4 | 750/1500 | 1.5/2.4 | 5.02/5.31 | 72/78 | 0.63/0.88 | 5.5/6.5 | 1.7/1.7 | 1.8 | 55 | |||||
YD132S-8/4 | 750/1500 | 2.2/2.3 | 6.96/7.12 | 75/80 | 0.64/0.// | 5.5/6.5 | 1.5/1.7 | 1.8 | 85 | |||||
YD132M-8/4 | 750/1500 | 3/4.5 | 8.99/9.37 | 78/82 | 0.65/0.89 | 5.5/6.5 | 1.5/1.6 | 1.8 | 100 | |||||
YD160M-8/4 | 750/1500 | 5/7.5 | 13.87/15.24 | 83/84 | 0.66/0.89 | 5.5/6.5 | 1.5/1.6 | 1.8 | 145 | |||||
YD160L-8/4 | 750/1500 | 7/11 | 18.96/21.78 | 85/86 | 0.66/0.89 | 5.5/6.5 | 1.5/1.6 | 1.8 | 170 | |||||
YD180L-8/4 | 750/1500 | 11/17 | 26.68/32.25 | 87/88 | 0.72/091 | 6/7 | 1.5/1.5 | 1.8 | 250 | |||||
YD200L1-8/4 | 750/1500 | 14/22 | 33.04/41.29 | 87/88 | 0.74/0.92 | 6/7 | 1.8/1.7 | 1.8 | 300 | |||||
YD200L2-8/4 | 750/1500 | 17/26 | 40.12/48.80 | 87/88 | 0.74/0.92 | 6/7 | 1.5/1.7 | 1.8 | 360 | |||||
YD225M-8/4 | 750/1500 | 24/34 | 53.21/66.71 | 89/88 | 0.77/088 | 6/7 | 1.5/1.5 | 1.8 | 510 | |||||
YD250M-8/4 | 750/1500 | 30/42 | 64.93/78.80 | 90/89 | 0.78/0.91 | 6/7 | 1.6/1.7 | 1.8 | 615 | |||||
YD280S-8/4 | 750/1500 | 40/55 | 83.48/102.03 | 91/90 | 0.80/0.91 | 6/7 | 1.6/1.7 | 1.8 | 680 | |||||
YD280M-8/4 | 750/1500 | 47/67 | 96.88/138.10 | 91/90 | 0.81/0.92 | 6/7 | 1.6/1.7 | 1.8 | 710 | |||||
YD90S-8/6 | 750/1000 | 0.35/0.45 | 1.58/1.36 | 56/70 | 0.60/0.72 | 5/6 | 1.8/2 | 1.8 | 28 | |||||
YD90L-8/6 | 750/1000 | 0.45/0.65 | 1.93/1.91 | 59/71 | 0.60/0.73 | 5/6 | 1.7/1.8 | 1.8 | 35 | |||||
YD100L-8/6 | 750/1000 | 0.75/1.1 | 2.92/3.05 | 65/75 | 0.60/0.73 | 5/6 | 1.8/1.9 | 1.8 | 40 | |||||
YD112M-8/6 | 750/1000 | 1.3/1.8 | 4.50/4.81 | 72/78 | 0.61/0.73 | 5/6 | 1.7/1.9 | 1.8 | 48 | |||||
YD132S-8/6 | 750/1000 | 1.8/2.4 | 5.80/6.24 | 76/80 | 0.62/0.73 | 5/6 | 1.5/1.9 | 1.8 | 67 | |||||
YD132M-8/6 | 750/1000 | 2.6/3.7 | 8.17/79.40 | 78/82 | 0.62/0.73 | 5/6 | 1.9/1.9 | 1.8 | 90 | |||||
YD160M-8/6 | 750/1000 | 4.5/6 | 13.29/14.69 | 83/85 | 0.62/0.73 | 5/6 | 1.6/1.9 | 1.8 | 125 | |||||
YD160L-8/6 | 750/1000 | 6/8 | 17.50/19.36 | 84/86 | 0.62/0.73 | 5/6 | 1.6/1.9 | 1.8 | 145 | |||||
YD180M-8/6 | 750/1000 | 7.5/10 | 21.88/24.20 | 84/86 | 0.62/0.73 | 5/6 | 1.9/1.9 | 1.8 | 165 | |||||
YD180L-8/6 | 750/1000 | 9/12 | 24.75/28.27 | 85/86 | 0.65/0.75 | 5/6 | 1.8/1.8 | 1.8 | 200 | |||||
YD200L1-8/6 | 750/1000 | 12/17 | 32.62/39.06 | 86/87 | 0.65/0.76 | 5/6 | 1.8/2 | 1.8 | 275 | |||||
YD200L2-8/6 | 750/1000 | 15/20 | 40.30/45.43 | 87/88 | 0.65/0.76 | 5/6 | 1.2/1.4 | 1.8 | 300 | |||||
YD160M-12/6 | 500/1000 | 2.6/5 | 11.60/8.96 | 74/84 | 0.46/0.76 | 5/6 | 1.2/1.4 | 1.8 | 100 | |||||
YD160L-12/6 | 500/1000 | 3.7/7 | 16.08/15.84 | 76/85 | 0.46/0.79 | 5/6 | 1.3/1.3 | 1.8 | 140 | |||||
YD180L-12/6 | 500/1000 | 5.5/10 | 19.59/20.54 | 79/86 | 0.54/0.86 | 5/6 | 1.5/1.5 | 1.8 | 165 | |||||
YD200L1-12/6 | 500/1000 | 7.5/13 | 24.52/26.40 | 83/87 | 0.56/0.86 | 5/6 | 1.5/1.5 | 1.8 | 85/88 | 0.61/0.87 | 5/6 | 1.5/1.5 | 1.8 | 290 |
YD250M-12/6 | 500/1000 | 15/24 | 42.06/47.09 | 86/89 | 0.63/0.87 | 5/6 | 1.5/1.5 | 1.8 | 320 | |||||
YD280S-12/6 | 500/1000 | 20/30 | 54.81/58.87 | 88/89 | 0.63/0.87 | 5/6 | 1.5/1.5 | 1.8 | 370 | |||||
YD280M-12/6 | 500/1000 | 24/37 | 63.74/72.60 | 88/89 | 0.65/0.87 | 4/6 | 1.5/1.5 | 1.8 | 320 | |||||
YD100L-6/4/2 | 1000/1500/3000 | 0.75/1.3/1.8 | 2.62/3.66/4.53 | 67/72/71 | 0.65/0.75/0.85 | 5.5/6/7 | 1.8/1.6/1.6 | 1.8/1.8/1.8 | 48 | |||||
YD112M-6/4/2 | 1000/1500/3000 | 1.1/2/2.4 | 3.52/5.07/5.80 | 73/74/74 | 0.65/0.81/0.85 | 5.5/6/7 | 1.7/1.4/1.6 | 1.81.8/1.8/ | 58 | |||||
YD132S-6/4/2 | 1000/1500/3000 | 1.8/2.6/3 | 5.14/7.04/7.38 | 75/78/71 | 0.71/0.83/0.87 | 5.5/6/7 | 1.4/1.3/1.7 | 1.8/1.8/1.8 | 73 | |||||
YD132M1-6/4/2 | 1000/1500/3000 | 2.2/3.3/4 | 6.03/7.46/8.79 | 77/80/76 | 0.72/0.84/0.91 | 5.5/6/7 | 1.3/1.3/1.7 | 1.8/1.8/1.8 | 78 | |||||
YD132M2-6/4/2 | 1000/1500/3000 | 2.6/4/5 | 6.86/9.04/11.30 | 80/80/77 | 0.72/0.84/0.91 | 5.5/6/7 | 1.5/1.4/1.7 | 1.8/1.8/1.8 | 85 | |||||
YD160M-6/4/2 | 1000/1500/3000 | 3.7/5/6 | 9.52/11.17/13.18 | 81/81/76 | 0.72/0.84/0.91 | 5.5/6/7 | 1.5/1.3/1.4 | 1.8/1.8/1.8 | 125 | |||||
YD160L-6/4/2 | 1000/1500/3000 | 4.5/7/9 | 11.44/15.07/18.81 | 83/83/79 | 0.72/0.85/0.92 | 5.5/6/7 | 1.5/1.2/1.3 | 1.8/1.8/1.8 | 135 | |||||
YD112M-8/4/2 | 750/1500/3000 | 0.65/2/2.4 | 2.66/5.07/5.80 | 59/74/74 | 0.63/0.81/0.85 | 4.5/6/7 | 1.4/1.3/1.2 | 1.8/1.8/1.8 | 60 | |||||
YD132S-8/4/2 | 750/1500/3000 | 1/2.6/3 | 3.61/6.10/7.08 | 69/78/74 | 0.61/0.83/0.87 | 4.5/6/7 | 1.4/1.2/1.4 | 1.8/1.8/1.8 | 73 | |||||
YD132M-8/4/2 | 750/1500/3000 | 1.3/3.7/4.5 | 4.56/8.37/10.02 | 71/80/75 | 0.61/0.84/0.91 | 4.5/6/7 | 1.5/1.3/1.4 | 1.8/1.8/1.8 | 92 | |||||
YD160M-8/4/2 | 750/1500/3000 | 2.2/5/6 | 7.55/11.17/13.18 | 75/81/76 | 0.59/0.84/0.91 | 4.5/6/7 | 1.4/1.3/1.4 | 1.8/1.8/1.8 | 125 | |||||
YD160L-8/4/2 | 750/1500/3000 | 2.8/7/9 | 9.21/15.07/18.81 | 77/83/79 | 0.60/0.85/0.92 | 4.5/6/7 | 1.3/1.2/1.3 | 1.8/1.8/1.8 | 130 | |||||
YD112M-8/6/4 | 750/1000/1500 | 0.85/1/1.5 | 3.72/3.06/3.53 | 62/68/75 | 0.56/0.73/0.86 | 5.5/6.5/7 | 1.7/1.3/1.5 | 1.8/1.8/1.8 | 62 | |||||
YD132S-8/6/4 | 750/1000/1500 | 1.1/1.5/1.8 | 4.10/4.22/4.03 | 68/74/78 | 0.60/0.73/0.87 | 5.5/6.5/7 | 1.4/1.3/1.3 | 1.8/1.8/1.8 | 72 | |||||
YD132M1-8/6/4 | 750/1000/1500 | 1.5/2/2.2 | 5.18/5.41/4.87 | 71/77/79 | 0.62/0.73/0.87 | 5.5/6.5/7 | 1.3/1.5/1.4 | 1.8/1.8/1.8 | 73 | |||||
YD132M2-8/6/4 | 750/1000/1500 | 1.8/2.6/3 | 6.13/6.84/6.55 | 72/78/80 | 0.62/0.74/0.87 | 5.5/6.5/7 | 1.5/1.5/1.5 | 1.8/1.8/1.8 | 77 | |||||
YD160M-8/6/4 | 750/1000/1500 | 3.3/4/5.5 | 10.24/9.87/11.57 | 79/81/83 | 0.62/0.76/0.87 | 5.5/6.5/7 | 1.7/1.4/1.5 | 1.8/1.8/1.8 | 122 | |||||
YD160L-8/6/4 | 750/1000/1500 | 4.5/6/7.5 | 13.78/14.45/15.59 | 80/83/84 | 0.62/0.76/0.87 | 5.5/6.5/7 | 1.6/1.6/1.5 | 1.8/1.8/1.8 | 143 | |||||
YD180L-8/6/4 | 750/1000/1500 | 7/9/12 | 20.20/20.59/24.12 | 81/83/84 | 0.65/0.80/0.90 | 6.5/7/7 | 1.6/1.5/1.4 | 1.8/1.8/1.8 | 197 | |||||
YD200L-8/6/4 | 750/1000/1500 | 10/13/17 | 24.83/28.35/33.37 | 85/86/86 | 0.72/0.81/0.90 | 6.5/7/7 | 1.6/1.5/1.4 | 1.8/1.8/1.8 | 257 | |||||
YD225S-8/6/4 | 750/1000/1500 | 14/18.5/24 | 35.33/39.89/46.57 | 86/87/87 | 0.70/0.81/0.90 | 6.5/7/7 | 1.6/1.6/1.4 | 1.8/1.8/1.8 | 310 | |||||
YD225M-8/6/4 | 750/1000/1500 | 17/22/28 | 42.41/45.20/54.33 | 87/87/87 | 0.70/0.85/0.90 | 6.5/7/7 | 1.6/1.6/1.4 | 1.8/1.8/1.8 | 350 | |||||
YD250M-8/6/4 | 750/1000/1500 | 24/26/34 | 55.25/52.81/63.09 | 88/88/89 | 0.75/0.85/0.92 | 6.5/7/7 | 1.5/1.6/1.4 | 1.8/1.8/1.8 | 465 | |||||
YD280S-8/6/4 | 750/1000/1500 | 30/34/42 | 68.29/68.29/77.93 | 89/89/89 | 0.75/0.85/0.92 | 6.5/7/7 | 1.5/1.6/1.4 | 1.8/1.8/1.8 | 650 | |||||
YD280M-8/6/4 | 750/1000/1500 | 34/37/50 | 68.29/74.31/92.77 | 89/89/89 | 0.75/0.85/0.92 | 6.5/7/7 | 1.4/1.5/1.4 | 1.8/1.8/1.8 | 710 | |||||
YD180L-12/8/6/4 | 500/750/1000/1500 | 3.3/5/6.5/9 | 12.66/15.51/13.69/18.51 | 72/79/82/83 | 0.55/0.62/0.88/0.89 | 5/6.5/6.5/7 | 1.6/1.5/1.3/1.3 | 1.8/1.8/1.8/1.8 | 205 | |||||
YD200L1-12/8/6/4 | 500/750/1000/1500 | 4.5/7/8/11 | 10.74/19.60/16.64/22.61 | 74/81/83/84 | 0.86/0.67/0.88/0.88 | 5/6.5/6.5/7 | 1.3/1.3/1.3/1.3 | 1.8/1.8/1.8/1.8 | 260 | |||||
YD200L2-12/8/6/4 | 500/750/1000/1500 | 5.5/8/10/12 | 12.96/18.84/20.80/24.66 | 75/81/83/84 | 0.86/0.67/0.88/0.88 | 5/6.5/6.5/7 | 1.3/1.3/1.3/1.3 | 1.8/1.8/1.8/1.8 | 305 | |||||
YD225M-12/8/6/4 | 500/750/1000/1500 | 7/11/13/20 | 20.84/27.63/26.41/39.26 | 81/84/85/86 | 0.63/0.72/0.88/0.90 | 5/6.5/6.5/7 | 1.6/1.6/1.5/1.3 | 1.8/1.8/1.8/1./ | 355 | |||||
YD250M-12/8/6/4 | 500/750/1000/1500 | 9/14/16/26 | 26.47/34.28/32.50/49.35 | 82/85/85/87 | 0.63/0.73/0.88/0.92 | 5/6.5/6.5/7 | 1.6/1.6/1.5/1.3 | 1.8/1.8/1.8/1.8 | 470 | |||||
YD280S-12/8/6/4 | 500/750/1000/1500 | 11/18.5/20/34 | 31.96/43.08/40.62/64.54 | 83/87/85/87 | 0.63/0.75/0.88/0.92 | 5/6.5/6.5/7 | 1.6/1.6/1.5/1.3 | 1.8/1.8/1.8/1.8 | 660 | |||||
YD280M-12/8/6/4 | 500/750/1000/1500 | 13/22/24/40 | 37.32/51.24/48.75/75.07 | 84/87/85/88 | 0.63/0.75/0.88/0.92 | 5/6.5/6.5/7 | 1.7/1.7/1.6/1.5 | 1.8/1.8/1.8/1.8 | 720 |
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.