WordPress database error: [Out of range value for column 'id' at row 1]
INSERT INTO `wp_et_divi_ab_testing_stats` (`record_date`, `test_id`, `subject_id`, `event`) VALUES ('2026-06-09 16:33:43', 399297, 0, 'view_page')

China YKS Series High Voltage Three-Phase Asynchronous Motor (10KV) , Manufacturer, Supplier, factory exporter distributor, made in China - EVER-POWER GROUP

YKS Series High Voltage Three-Phase Asynchronous Motor (10KV)

YKS Series High Voltage Three-Phase Asynchronous Motor (10KV)

YKS Series High Voltage Three-Phase Asynchronous Motor (10KV)

YKS Series High Voltage Three-Phase Asynchronous Motor (10000V) Type List:

Shaft Center
Height(mm)
Synchronous speed(r/min)
3000 1500 1000 750 600 500
Power(kW)
450 220
250
280
315
355
400
450
500
560
630
220
250
280
315
355
400
450
500
560
630
220
250
280
315
355
400
450
220
250
280
500 710
800
900
1000
1120
710
800
900
1000
1120
500
560
630
710
800
315
355
400
450
500
560
220
250
280
315
355
400
220
250
280
560 1250
1400
1600
1250
1400
1600
900
1000
1120
1250
630
710
800
900
450
500
560
630
710
315
355
400
450
500
630 1800
2000
2240
1800
2000
2240
1400
1600
1800
1000
1120
1250
800
900
1000
1120
560
630
710
800

YKS Series High Voltage Three-Phase Asynchronous Motor (10000V) Technical Data:

Type Rated
Output
(kW)
Rated
Current
(A)
 Speed
(r/min)
Efficiency
%
Power
Favtor
(cosφ)
Mmax
Mn
 Mst
Mn
Ist
Mn
Jmotor
(Kgm2)
Jload
(Kgm2)
Weight
(Kg)
Y4501-2 220 15.9 2975 92.7 0.86 1.8 0.6 7.0 4.0 30.0 3535
Y4502-2 250 18.0 93.0 4.5 31.1 3550
Y4503-2 280 20.1 93.4 5.3 31.8 3600
Y4504-2 315 22.4 93.6 0.87 6.0 32.5 3690
Y4505-2 355 25.2 2977 93.8 6.4 34.3 3760
Y4506-2 400 28.3 94.1 7.5 35.1 3850
Y4507-2 450 31.7 2979 94.3 8.4 37.2 3890
Y4508-2 500 35.2 94.4 9.0 41.2 3970
Y4509-2 560 39.4 2980 94.5 9.7 45.2 4200
Y45010-2 630 44.2 94.6 10.3 50.1 4360
Y5001-2 710 49.2 2980 94.7 0.88 13.7 68.8 4810
Y5002-2 800 55.4 94.8 14.7 75.5 4910
Y5003-2 900 62.2 94.9 16.7 78.4 5160
Y5004-2 1000 69.1 95.0 17.7 90 5260
Y5005-2 1120 77.2 95.2 18.7 97 6350
Y5601-2 1250 85 2983 95.4 0.89 30.8 98 8450
Y5602-2 1400 95.1 95.5 34.7 99 8700
Y5603-2 1600 108.6 95.6 38.8 100 8950
Y6301-2 1800 120.7 95.7 0.90 39.0 108 10010
Y6302-2 2000 134.0 95.8 44.0 110 10410
Y6303-2 2240 149.7 96.0 51.0 114 11260
Y4501-4 220 16.3 1477 92.5 0.84 0.7 9.0 78 3365
Y4502-4 250 18.5 92.7 9.5 87 3460
Y4503-4 280 20.5 1478 92.9 0.85 10.2 97 3525
Y4504-4 315 23.0 93.1 10.8 107 3605
Y4505-4 355 25.5 93.3 12.0 119. 3665
Y4506-4 400 28.7 1481 93.5 0.86 12.5 132 3730
Y4507-4 450 32.2 93.9 12.9 147 3995
Y4508-4 500 35.7 1485 94.0 13.4 161 4130
Y4509-4 560 39.9 94.2 13.8 178 4195
Y45010-4 630 44.8 94.4 14.7 196 4275
Y5001-4 710 49.6 1486 95.0

95.1

0.87 22.0 217 5510
Y5002-4 800 55.8 23.0 240 5560
Type Rated
Output
(kW)
Rated
Current
(A)
 Speed
(r/min)
Efficiency
%
Power
Favtor
(cosφ)
Mmax
Mn
   Mst
Mn
 Ist
Mn
Jmotor
(Kgm2)
Jlad
(Kgm2)
Weight
(Kg)
Y5003-4 900 62.0  1486 95.2 0.88 1.8   0.7 7.0 25.0 265 5710
Y5004-4 1000 68.8 95.3 27.0 289 5810
Y5005-4 1120 77.0 95.4 29.0 317 6110
Y5601-4 1250 84.9  1485 95.5 0.89 40.0 347 7245
Y5602-4 1400 94.9 95.7 43.0 379 7740
Y5603-4 1600 108.3 95.8 46.0 421 8170
Y6301-4 1800 121.8  1488 95.9   0.6 86.0 460 10360
Y6302-4 2000 135.1 96.0 91.0 498 0810
Y6303-4 2240 151.2 96.1 96.0 540 11710
Y4504-6 220 17.0  987 92.2 0.81   0.7 6.0 13.2 210 3615
Y4505-6 250 19.3 92.4 13.4 236 3665
Y4506-6 280 21.3 92.6 13.6 261 3765
Y4507-6 315 23.9  988 92.8 0.83 14.7 291 3885
Y4508-6 355 26.5 93.1 15.7 324 3990
Y4509-6 400 30 93.3 17.7 361 4110
Y45010-6 450 33.5 93.5 18.2 400 4190
Y5001-6 500 37.0 93.9 23.0 440 5510
Y5002-6 560 40.9 94.1 25.0 486 5560
Y5003-6 630 45.9  990 94.4 0.84 27.0 539 5750
Y5004-6 710 51.6 94.6 29.0 599 5890
Y5005-6 800 58.1 94.7 31.0 664 6010
Y5601-6 900 64.4  988 94.9 0.85 49.0 735 7195
Y5602-6 1000 71.4 95.1 53.0 805 7525
Y5603-6 1120 79.8 95.3 56.0 886 7780
Y5604-6 1250 88.0 95.4 60.0 972 8030
Y6301-6 1400 98.2  990 95.7 0.86   0.6 6.0 114.0 1068 10410
Y6302-6 1600 112.1 95.8 121.0 1192 10810
Y6303-6 1800 126.0 95.9 128.0 1312 11610
Y4508-8 220 17.9  741 92.2 0.77   0.7 6.0 16.0 423 3740
Y4509-8 250 20.3 92.4 17.0 476 4056
Y45010-8 280 22.7 92.6 18.0 528 4198
Y5001-8 315 25.5  742 92.8 0.77 22.0 588 5410
Y5002-8 355 28.6 93.1 24.0 656 5540
Y5003-8 400 31.7 93.2 0.78 26.0 730 5660
Y5004-8 450 35.7 93.4 28.0 812 5810
Y5005-8 500 39.0 93.8 0.79 30.0 893 6920
Y5006-8 560 43.6 93.9 32.0 989 7060
Type Rated
Output
(kW)
Rated
Current
(A)
Speed
(r/min)
Efficiency
%
Power
Favtor
(cosφ)
Mmax
Mn
Mst
Mn
Ist
Mn
Jmotor
(Kgm2)
Jload
(Kgm2)
Weight
(Kg)
Y5601-8 630 47.0 744 94.4 0.82 1.8 0.7 6.0 56.0 1098 7345
Y5602-8 710 52.8 94.6 60.0 1221 7490
Y5603-8 800 59.5 94.7 63.0 1357 7640
Y5604-8 900 66.8 94.8 67.0 1505 7780
Y6301-8 1000 73.2 744 95.0 0.83 141.0 1650 10760
Y6302-8 1120 81.8 95.2 149.0 1820 11310
Y6303-8 1250 91.2 95.3 157.0 2001 11680
Y5001-10 220 18.7 592 91.9 0.74 5.5 27.0 740 5460
Y5002-10 250 21.2 92.2 27.5 820 5560
Y5003-10 280 23.7 92.4 28.0 910 5680
Y5001-10 315 26.6 92.6 30.0 1014 5800
Y5005-10 355 29.5 92.8 0.75 31.3 1131 5930
Y5006-10 400 33.2 93.0 32.0 1261 6050
Y5601-10 450 36.2 594 93.2 0.77 6.0 75.0 1403 7180
Y5602-10 500 40.1 93.4 80.0 1544 7380
Y5603-10 560 44.3 93.5 0.78 84.0 1710 7590
Y5604-10 630 49.8 93.7 89.0 1902 7800
Y5605-10 710 56.0 93.9 94.0 2117 8010
Y6301-10 800 61.2 595 94.3 0.8 144.0 2355 10730
Y6302-10 900 68.7 94.5 153.0 2614 11310
Y6303-10 1000 76.3 94.6 161.0 2870 11680
Y6304-10 1120 85.9 94.7 169.0 3170 12040
Y5004-12 220 19.1 493 91.2 0.73 5.5 43.0 1135 5730
Y5005-12 250 21.6 91.6 47.0 1210 5840
Y5006-12 280 24.1 92.0 50.0 1418 5990
Y5601-12 315 27.0 495 92.3 0.73 6.0 73.0 1580 7080
Y5602-12 355 30.4 92.5 77.0 1763 7275
Y5603-12 400 34.1 92.7 82.0 1967 7470
Y5604-12 450 38.3 92.9 87.0 2190 7660
Y5605-12 500 42.4 93.2 92.0 2411 7850
Y6301-12 560 46.7 495 93.5 0.74 119.0 2672 10710
Y6302-12 630 52.5 93.7 136.0 2974 11160
Y6303-12 710 59.0 93.9 152.0 3313 11560
Y6304-12 800 66.2 94.3 160.0 3688 11930

YKS Series High Voltage Three-Phase Asynchronous Motor (10000V) Installation Dimensions:

YKS Series (10000V) Totally Enclosed Air-Water Cooling IP44/IP54 High Voltage Three-Phase Asynchronous Motors (H450-630mm)

YKS Series High Voltage Three-Phase Asynchronous Motor (10000V) Installation Dimensions

Frame number (H)-number of poles A AB AC AD AG B BB C D E F G H   HD K L
450-2 800 980 1180 990 760 1120   1620 400 90 170 25 81 450 1930 35 2000
450-4~8 800 980 1180 990 760 1120   1620 355 110 210 28  100 450 1930 35 2050
500-2 900  1120 1320 1060 830 1250   1730 560 100 210 28 90 500 2080 42 2350
500-4 900  1120 1320 1060 830 1250   1730 475 120 210 32  109 500 2080 42 2200
500-6~12 900  1120 1320 1060 830 1250   1730 475 130 250 32  119 500 2080 42 2200
560-2 1000  1220 1460 1110 880 1400   1860 560 130 250 32  119 560 2330 42 2650
560-4 1000  1220 1460 1110 880 1400   1860 500 150 250 36  138 560 2330 42 2400
560-6~12 1000  1220 1460 1110 880 1400   1860 500 160 300 40  147 560 2330 42 2450
630-2 1120  1260 1500 1135 900 1600   2000 560 140 250 36  128 630 2850 48 2750
630-4 1120  1260 1500 1135 900 1600   2000 530 170 300 40  157 630 2850 48 2800
630-6~12 1120  1260 1500 1135 900 1600   2000 530 180 300 45  165 630 2850 48 2800

Additional information

Editor

Yjx

hzpt oem odm banner

We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.

Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Industries We Service

industries we service