Double Pitch Roller Chain with Oversized Roller C2042 C2052 C2062H C2082H C2102H C2122H C2162H
Double Pitch Roller Chain with Oversized Roller C2042 C2052 C2062H C2082H C2102H C2122H C2162H

|
CHAIN NO. |
Pitch |
Width |
Roller |
Plate |
Pin |
Average
Ultimate
Strength
kgf
|
Approx Weight |
||||||
|
P |
W |
Dia |
Height |
Thickness |
Dia |
Lengths |
|||||||
|
inch |
mm |
mm |
R |
H | T1 | T2 | D | F | G | G1 | |||
| C2042 | 1" | 25.40 | 7.94 | 15.88 | 11.70 | 1.50 | 1.50 | 3.96 | 8.20 | 9.35 | 10.10 | 1850 | 0.86 |
| C2052 | 1-1/4" | 31.75 | 9.53 | 19.05 | 14.60 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.60 | 3100 | 1.32 |
| C2062H | 1-1/2" | 38.10 | 12.70 | 22.23 | 17.10 | 3.10 | 3.10 | 5.95 | 14.10 | 15.70 | 16.60 | 4400 | 2.17 |
| C2082H | 2" | 50.80 | 15.88 | 28.58 | 23.00 | 3.90 | 3.90 | 7.94 | 17.90 | --- | 20.80 | 8000 | 2.87 |
| C2102H | 2-1/2" | 63.50 | 19.05 | 39.67 | 28.90 | 4.70 | 4.70 | 9.52 | 21.70 | --- | 24.90 | 12000 | 4.68 |
| C2122H | 3" | 76.20 | 25.40 | 44.45 | 35.00 | 5.60 | 5.60 | 11.10 | 26.98 | --- | 30.57 | 16000 | 8.00 |
| C2162H | 4" | 101.60 | 31.75 | 57.15 | 48.00 | 7.20 | 7.20 | 14.28 | 34.15 | --- | 38.85 | 27500 | 13.6 |
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service







