K Standard Sprockets A type K120A
K Standard Sprockets A type K120A

"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
- BIG INVENTORY.
- REASONABLE PRICES.
- DELIVERY ON TIME.
- AVAILABLE MADE-TO-ORDER SPROCKET.
| Chain Pitch | (P) | 38.10 | mm (1-1/2 inch) |
| Inner Width | (W) | 25.40 | mm |
| Bush Dia. | (Dr) | 22.23 | mm |
| Tooth Width | (T) | 23.5 | mm |
| Sprocket No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore Dia. d | Weight (kg) |
Material | Teeth | ||
|---|---|---|---|---|---|---|---|---|
| Type | Teeth | Stock Bore | Min. | |||||
| K120A | 10 | 140 | 123.29 | 20 | 22 | 2.16 | Mild Steel | 10 |
| 11 | 153 | 135.24 | 20 | 22 | 2.60 | 11 | ||
| 12 | 165 | 147.21 | 20 | 22 | 3.10 | 12 | ||
| 13 | 177 | 159.20 | 20 | 22 | 3.60 | 13 | ||
| 14 | 190 | 171.22 | 20 | 22 | 4.20 | 14 | ||
| 15 | 202 | 183.25 | 20 | 22 | 4.80 | 15 | ||
| 16 | 214 | 195.29 | 20 | 22 | 5.50 | 16 | ||
| 17 | 227 | 207.35 | 20 | 22 | 6.20 | 17 | ||
| 18 | 239 | 219.41 | 20 | 22 | 6.95 | 18 | ||
| 19 | 251 | 231.48 | 20 | 22 | 7.70 | 19 | ||
| 20 | 263 | 243.55 | 20 | 22 | 8.55 | 20 | ||
| 21 | 276 | 255.63 | 20 | 22 | 9.40 | 21 | ||
| 22 | 288 | 267.72 | 26 | 28 | 10.30 | 22 | ||
| 23 | 300 | 279.80 | 26 | 28 | 11.30 | 23 | ||
| 24 | 312 | 291.90 | 26 | 28 | 12.30 | 24 | ||
| 25 | 324 | 303.99 | 26 | 28 | 13.30 | 25 | ||
| 26 | 337 | 316.09 | 26 | 28 | 14.40 | 26 | ||
| 27 | 349 | 328.19 | 26 | 28 | 15.50 | 27 | ||
| 28 | 361 | 340.29 | 26 | 28 | 16.70 | 28 | ||
| 29 | 373 | 352.39 | 26 | 28 | 17.80 | 29 | ||
| 30 | 385 | 364.50 | 26 | 28 | 19.20 | 30 | ||
| 31 | 398 | 376.60 | 26 | 28 | 20.40 | 31 | ||
| 32 | 410 | 388.71 | 26 | 28 | 21.80 | 32 | ||
| 33 | 422 | 400.82 | 26 | 28 | 23.20 | 33 | ||
| 34 | 434 | 412.93 | 26 | 28 | 24.60 | 34 | ||
| 35 | 446 | 425.04 | 26 | 28 | 26.10 | 35 | ||
| 36 | 458 | 437.15 | 26 | 28 | 27.60 | 36 | ||
| 38 | 483 | 461.38 | 26 | 28 | 30.80 | 38 | ||
| 40 | 507 | 485.60 | 26 | 28 | 34.10 | 40 | ||
| 42 | 531 | 509.84 | 26 | 28 | 37.60 | 42 | ||
| 44 | 556 | 534.07 | 26 | 28 | 41.20 | 44 | ||
| 45 | 568 | 546.19 | 26 | 28 | 43.10 | 45 | ||
| 46 | 580 | 558.30 | 26 | 28 | 45.10 | 46 | ||
| 48 | 604 | 582.54 | 26 | 28 | 49.00 | 48 | ||
| 50 | 628 | 606.78 | 26 | 28 | 53.30 | 50 | ||
| 54 | 677 | 655.26 | 26 | 28 | 62.10 | 54 | ||
| 60 | 750 | 727.99 | 26 | 28 | 76.70 | 60 | ||
| 70 | 871 | 849.22 | 26 | 28 | 104.30 | 70 | ||
| 75 | 932 | 909.84 | 26 | 28 | 119.80 | 75 | ||
| 80 | 993 | 970.46 | 26 | 28 | 136.30 | 80 | ||

We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service






