Stainless Steel 2-Bolt Flange Bearings

Stainless steel 2-bolt flange bearing units are designed with two mounting styles and facilitate installation in more compact systems. Our stainless steel double-bolt flange bearings are manufactured from high-quality food-grade stainless steel and feature special features to extend bearing life and enhance performance.

Get a Quote

Stainless Steel 2-Bolt Flange Bearings
Stainless steel 2-bolt flange bearing units are designed with two mounting styles and facilitate installation in more compact systems. Our stainless steel double-bolt flange bearings are manufactured from high-quality food-grade stainless steel and feature special features to extend bearing life and enhance performance. For a quote, additional information, or if you don't see the bearing you need in the table below, please contact us and we'll be happy to help.

Stainless 2-Bolt Flange Bearing Sizes

(1) SUCSFTM 200 Normal Duty 2-Bolt Flange Bearing With Set Screws

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(B)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SUCSFTM 201 12mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" M8 2,331 1,142 SUC 201 SFTM 204 1.1
SUCSFTM 201-8 1/2" 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" 5/16" 2,331 1,142 SUC 201-8 SFTM 204 1.1
SUCSFTM 202 15mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" 5/16" 2,331 1,142 SUC 202 SFTM 204 1.1
SUCSFTM 202-10 5/8" 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" 5/16" 2,331 1,142 SUC 202-10 SFTM 204 1.1
SUCSFTM 203 17mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" 5/16" 2,331 1,142 SUC 203 SFTM 204 1.1
SUCSFTM 204-12 3/4" 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" 5/16" 2,331 1,142 SUC 204-12 SFTM 204 1.1
SUCSFTM 204 20mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.31" 1.2205" 0.5000" 0.7205" M8 2,331 1,142 SUC 204 SFTM 204 1.1
SUCSFTM 205-14 7/8" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.68" 1.41" 1.3425" 0.5630" 0.7795" 3/8" 2,542 1,349 SUC 205-14 SFTM 205 1.5
SUCSFTM 205-15 15/16" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.68" 1.41" 1.3425" 0.5630" 0.7795" 3/8" 2,542 1,349 SUC 205-15 SFTM 205 1.5
SUCSFTM 205 25mm 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.68" 1.41" 1.3425" 0.5630" 0.7795" M10 2,542 1,349 SUC 205 SFTM 205 1.5
SUCSFTM 205-16 1" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.68" 1.41" 1.3425" 0.5630" 0.7795" 3/8" 2,542 1,349 SUC 205-16 SFTM 205 1.5
SUCSFTM 206-17 1-1/16" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 3,554 1,942 SUC 206-17 SFTM 206 2.0
SUCSFTM 206-18 1-1/8" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 3,554 1,942 SUC 206-18 SFTM 206 2.0
SUCSFTM 206 30mm 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.58" 1.5000" 0.6260" 0.8740" M10 3,554 1,942 SUC 206 SFTM 206 2.0
SUCSFTM 206-19 1-3/16" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 3,554 1,942 SUC 206-19 SFTM 206 2.0
SUCSFTM 206-20 1-1/4" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 3,554 1,942 SUC 206-20 SFTM 206 2.0
SUCSFTM 207-20 1-1/4" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 4,683 2,626 SUC 207-20 SFTM 207 2.9
SUCSFTM 207-21 1-5/16" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 4,683 2,626 SUC 207-21 SFTM 207 2.9
SUCSFTM 207-22 1-3/8" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 4,683 2,626 SUC 207-22 SFTM 207 2.9
SUCSFTM 207 35mm 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.75" 1.6890" 0.6890" 1.0000" M12 4,683 2,626 SUC 207 SFTM 207 2.9
SUCSFTM 207-23 1-7/16" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 4,683 2,626 SUC 207-23 SFTM 207 2.9
SUCSFTM 208-24 1-1/2" 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.02" 1.9370" 0.7480" 1.1890" 7/16" 5,294 3,057 SUC 208-24 SFTM 208 3.3
SUCSFTM 208-25 1-9/16" 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.02" 1.9370" 0.7480" 1.1890" 7/16" 5,294 3,057 SUC 208-25 SFTM 208 3.3
SUCSFTM 208 40mm 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.02" 1.9370" 0.7480" 1.1890" M12 5,294 3,057 SUC 208 SFTM 208 3.3
SUCSFTM 209-26 1-5/8" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.06" 1.9370" 0.7480" 1.1890" 1/2" 5,923 3,507 SUC 209-26 SFTM 209 3.7
SUCSFTM 209-27 1-11/16" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.06" 1.9370" 0.7480" 1.1890" 1/2" 5,923 3,507 SUC 209-27 SFTM 209 3.7
SUCSFTM 209-28 1-3/4" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.06" 1.9370" 0.7480" 1.1890" 1/2" 5,923 3,507 SUC 209-28 SFTM 209 3.7
SUCSFTM 209 45mm 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.06" 1.9370" 0.7480" 1.1890" M14 5,923 3,507 SUC 209 SFTM 209 3.7
SUCSFTM 210-30 1-7/8" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.15" 2.0315" 0.7480" 1.2835" 1/2" 6,402 4,046 SUC 210-30 SFTM 210 5.1
SUCSFTM 210-31 1-15/16" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.15" 2.0315" 0.7480" 1.2835" 1/2" 6,402 4,046 SUC 210-31 SFTM 210 5.1
SUCSFTM 210 50mm 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.15" 2.0315" 0.7480" 1.2835" M14 6,402 4,046 SUC 210 SFTM 210 5.1
SUCSFTM 210-32 2" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.15" 2.0315" 0.7480" 1.2835" 1/2" 6,402 4,046 SUC 210-32 SFTM 210 5.1
SUCSFTM 211-32 2" 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 7,931 5,036 SUC 211-32 SFTM 211 6.2
SUCSFTM 211-34 2-1/8 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 7,931 5,036 SUC 211-34 SFTM 211 6.2
SUCSFTM 211 55mm 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.30" 2.1890" 0.8740" 1.3150" M16 7,931 5,036 SUC 211 SFTM 211 6.2
SUCSFTM 211-35 2-3/16" 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 7,931 5,036 SUC 211-35 SFTM 211 6.2
SUCSFTM 212-36 2-1/4" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.70" 2.5630" 1.0000" 1.5630" 9/16" 9,554 5,921 SUC 212-36 SFTM 212 9.5
SUCSFTM212 60mm 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.70" 2.5630" 1.0000" 1.5630" M16 9,554 5,921 SUC 212 SFTM 212 9.5
SUCSFTM 212-38 2-3/8" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.70" 2.5630" 1.0000" 1.5630" 9/16" 9,554 5,921 SUC 212-38 SFTM 212 9.5
SUCSFTM 212-39 2-7/16" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.70" 2.5630" 1.0000" 1.5630" 9/16" 9,554 5,921 SUC 212-39 SFTM 212 9.5

(2) SNCSFTM 200 Normal Duty 2-Bolt Flange Bearing With Eccentric Locking Collar

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(B)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SNCSFTM 201-8 1/2" 4.45" 3.53" 0.59" 0.47" 1.00" 0.39" 2.37" 1.64" 1.5472" 0.5000" 0.6732" 5/16" 2,331 1,142 SNC 201-8 SFTM 204 1.2
SNCSFTM 202-10 5/8" 4.45" 3.53" 0.59" 0.47" 1.00" 0.39" 2.37" 1.64" 1.5472" 0.5000" 0.6732" 5/16" 2,331 1,142 SNC 202-10 SFTM 204 1.2
SNCSFTM 204-12 3/4" 4.45" 3.53" 0.59" 0.47" 1.00" 0.39" 2.37" 1.64" 1.5472" 0.5000" 0.6732" 5/16" 2,331 1,142 SNC 204-12 SFTM 204 1.2
SNCSFTM 204 20mm 4.45" 3.53" 0.59" 0.47" 1.00" 0.39" 2.37" 1.64" 1.5472" 0.5000" 0.6732" M8 2,331 1,142 SNC 204 SFTM 204 1.2
SNCSFTM 205-14 7/8" 4.92" 3.89" 0.63" 0.53" 1.06" 0.47" 2.68" 1.69" 1.6220" 0.5630" 0.6850" 3/8" 2,542 1,349 SNC 205-14 SFTM 205 1.6
SNCSFTM 205-15 15/16" 4.92" 3.89" 0.63" 0.53" 1.06" 0.47" 2.68" 1.69" 1.6220" 0.5630" 0.6850" 3/8" 2,542 1,349 SNC 205-15 SFTM 205 1.6
SNCSFTM 205 25mm 4.92" 3.89" 0.63" 0.53" 1.06" 0.47" 2.68" 1.69" 1.6220" 0.5630" 0.6850" M10 2,542 1,349 SNC 205 SFTM 205 1.6
SNCSFTM 205-16 1" 4.92" 3.89" 0.63" 0.53" 1.06" 0.47" 2.68" 1.69" 1.6220" 0.5630" 0.6850" 3/8" 2,542 1,349 SNC 205-16 SFTM 205 1.6
SNCSFTM 206-17 1-1/16" 5.55" 4.59" 0.71" 0.53" 1.22" 0.47" 3.11" 1.89" 1.8110" 0.6260" 0.7165" 3/8" 3,554 1,942 SNC 206-17 SFTM 206 2.1
SNCSFTM 206-18 1-1/8" 5.55" 4.59" 0.71" 0.53" 1.22" 0.47" 3.11" 1.89" 1.8110" 0.6260" 0.7165" 3/8" 3,554 1,942 SNC 206-18 SFTM 206 2.1
SNCSFTM 206 30mm 5.55" 4.59" 0.71" 0.53" 1.22" 0.47" 3.11" 1.89" 1.8110" 0.6260" 0.7165" M10 3,554 1,942 SNC 206 SFTM 206 2.1
SNCSFTM 206-19 1-3/16" 5.55" 4.59" 0.71" 0.53" 1.22" 0.47" 3.11" 1.89" 1.8110" 0.6260" 0.7165" 3/8" 3,554 1,942 SNC 206-19 SFTM 206 2.1
SNCSFTM 206-20 1-1/4" 5.55" 4.59" 0.71" 0.53" 1.22" 0.47" 3.11" 1.89" 1.8110" 0.6260" 0.7165" 3/8" 3,554 1,942 SNC 206-20 SFTM 206 2.1
SNCSFTM 207-20 1-1/4" 6.14" 5.13" 0.75" 0.61" 1.34" 0.51" 3.50" 2.02" 1.9606" 0.6890" 0.7402" 7/16" 4,683 2,626 SNC 207-20 SFTM 207 3.1
SNCSFTM 207-21 1-5/16" 6.14" 5.13" 0.75" 0.61" 1.34" 0.51" 3.50" 2.02" 1.9606" 0.6890" 0.7402" 7/16" 4,683 2,626 SNC 207-21 SFTM 207 3.1
SNCSFTM 207-22 1-3/8" 6.14" 5.13" 0.75" 0.61" 1.34" 0.51" 3.50" 2.02" 1.9606" 0.6890" 0.7402" 7/16" 4,683 2,626 SNC 207-22 SFTM 207 3.1
SNCSFTM 207 35mm 6.14" 5.13" 0.75" 0.61" 1.34" 0.51" 3.50" 2.02" 1.9606" 0.6890" 0.7402" M12 4,683 2,626 SNC 207 SFTM 207 3.1
SNCSFTM 207-23 1-7/16" 6.14" 5.13" 0.75" 0.61" 1.34" 0.51" 3.50" 2.02" 1.9606" 0.6890" 0.7402" 7/16" 4,683 2,626 SNC 207-23 SFTM 207 3.1
SNCSFTM 208-24 1-1/2" 6.77" 5.66" 0.83" 0.59" 1.42" 0.51" 3.90" 2.20" 2.1220" 0.7480" 0.8425" 7/16" 5,294 3,057 SNC 208-24 SFTM 208 3.6
SNCSFTM 208-25 1-9/16" 6.77" 5.66" 0.83" 0.59" 1.42" 0.51" 3.90" 2.20" 2.1220" 0.7480" 0.8425" 7/16" 5,294 3,057 SNC 208-25 SFTM 208 3.6
SNCSFTM 208 40mm 6.77" 5.66" 0.83" 0.59" 1.42" 0.51" 3.90" 2.20" 2.1220" 0.7480" 0.8425" M12 5,294 3,057 SNC 208 SFTM 208 3.6
SNCSFTM 209-26 1-5/8" 7.05" 5.84" 0.87" 0.56" 1.52" 0.59" 4.21" 2.24" 2.1220" 0.7480" 0.8425" 1/2" 5,923 3,507 SNC 209-26 SFTM 209 4.0
SNCSFTM 209-27 1-11/16" 7.05" 5.84" 0.87" 0.56" 1.52" 0.59" 4.21" 2.24" 2.1220" 0.7480" 0.8425" 1/2" 5,923 3,507 SNC 209-27 SFTM 209 4.0
SNCSFTM 209-28 1-3/4" 7.05" 5.84" 0.87" 0.56" 1.52" 0.59" 4.21" 2.24" 2.1220" 0.7480" 0.8425" 1/2" 5,923 3,507 SNC 209-28 SFTM 209 4.0
SNCSFTM 209 45mm 7.05" 5.84" 0.87" 0.56" 1.52" 0.59" 4.21" 2.24" 2.1220" 0.7480" 0.8425" M14 5,923 3,507 SNC 209 SFTM 209 4.0
SNCSFTM 210-30 1-7/8" 7.44" 6.19" 0.87" 0.61" 1.53" 0.59" 4.49" 2.37" 2.2480" 0.7480" 0.9685" 1/2" 6,402 4,046 SNC 210-30 SFTM 210 5.6
SNCSFTM 210-31 1-15/16" 7.44" 6.19" 0.87" 0.61" 1.53" 0.59" 4.49" 2.37" 2.2480" 0.7480" 0.9685" 1/2" 6,402 4,046 SNC 210-31 SFTM 210 5.6
SNCSFTM 210 50mm 7.44" 6.19" 0.87" 0.61" 1.53" 0.59" 4.49" 2.37" 2.2480" 0.7480" 0.9685" M14 6,402 4,046 SNC 210 SFTM 210 5.6
SNCSFTM 210-32 2" 7.44" 6.19" 0.87" 0.61" 1.53" 0.59" 4.49" 2.37" 2.2480" 0.7480" 0.9685" 1/2" 6,402 4,046 SNC 210-32 SFTM 210 5.6
SNCSFTM 211-32 2" 8.54" 7.25" 0.98" 0.75" 1.73" 0.71" 5.24" 2.70" 2.5906" 0.8740" 1.0905" 9/16" 7,931 5,036 SNC 211-32 SFTM 211 6.9
SNCSFTM 211-34 2-1/8" 8.54" 7.25" 0.98" 0.75" 1.73" 0.71" 5.24" 2.70" 2.5906" 0.8740" 1.0905" 9/16" 7,931 5,036 SNC 211-34 SFTM 211 6.9
SNCSFTM 211 55mm 8.54" 7.25" 0.98" 0.75" 1.73" 0.71" 5.24" 2.70" 2.5906" 0.8740" 1.0905" M16 7,931 5,036 SNC 211 SFTM 211 6.9
SNCSFTM 211-35 2-3/16" 8.54" 7.25" 0.98" 0.75" 1.73" 0.71" 5.24" 2.70" 2.5906" 0.8740" 1.0905" 9/16" 7,931 5,036 SNC 211-35 SFTM 211 6.9
SNCSFTM 212-36 2-1/4" 9.29" 7.94" 1.14" 0.79" 1.89" 0.71" 5.57" 2.98" 2.8430" 1.0000" 1.2170" 9/16" 9,554 5,921 SNC 212-36 SFTM 212 10.3
SNCSFTM 212 60mm 9.29" 7.94" 1.14" 0.79" 1.89" 0.71" 5.57" 2.98" 2.8430" 1.0000" 1.2170" M16 9,554 5,921 SNC 212 SFTM 212 10.3
SNCSFTM 212-38 2-3/8" 9.29" 7.94" 1.14" 0.79" 1.89" 0.71" 5.57" 2.98" 2.8430" 1.0000" 1.2170" 9/16" 9,554 5,921 SNC 212-38 SFTM 212 10.3
SNCSFTM 212-39 2-7/16" 9.29" 7.94" 1.14" 0.79" 1.89" 0.71" 5.57" 2.98" 2.8430" 1.0000" 1.2170" 9/16" 9,554 5,921 SNC 212-39 SFTM 212 10.3

(3) SUESFTM 200 Normal Duty 2-Bolt Flange Bearing With Tru-Loc Concentric Collar Clamp

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(B)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SUESFTM 204-12 3/4" 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.39" 1.2992" 0.5000" 0.7205" 5/16" 2,331 1,142 SUE 204-12 SFTM 204 1.1
SUESFTM 204 20mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.39" 2.37" 1.39" 1.2992" 0.5000" 0.7205" M8 2,331 1,142 SUE 204 SFTM 204 1.1
SUESFTM 205-14 7/8" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.69" 1.46" 1.3937" 0.5630" 0.7795" 3/8" 2,524 1,349 SUE 205-14 SFTM 205 1.6
SUESFTM 205-15 15/16" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.69" 1.46" 1.3937" 0.5630" 0.7795" 3/8" 2,524 1,349 SUE 205-15 SFTM 205 1.6
SUESFTM 205 25mm 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.69" 1.46" 1.3937" 0.5630" 0.7795" M10 2,524 1,349 SUE 205 SFTM 205 1.6
SUESFTM 205-16 1" 4.92" 3.90" 0.63" 0.53" 1.06" 0.47" 2.69" 1.46" 1.3937" 0.5630" 0.7795" 3/8" 2,524 1,349 SUE 205-16 SFTM 205 1.6
SUESFTM 206-17 1-1/16" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.65" 1.5669" 0.6260" 0.8740" 3/8" 3,554 1,942 SUE 206-17 SFTM 206 2.1
SUESFTM 206-18 1-1/8" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.65" 1.5669" 0.6260" 0.8740" 3/8" 3,554 1,942 SUE 206-18 SFTM 206 2.1
SUESFTM 206 30mm 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.65" 1.5669" 0.6260" 0.8740" M10 3,554 1,942 SUE 206 SFTM 206 2.1
SUESFTM 206-19 1-3/16" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.65" 1.5669" 0.6260" 0.8740" 3/8" 3,554 1,942 SUE 206-19 SFTM 206 2.1
SUESFTM 206-20 1-1/4" 5.55" 4.61" 0.71" 0.53" 1.22" 0.47" 3.11" 1.65" 1.5669" 0.6260" 0.8740" 3/8" 3,554 1,942 SUE 206-20 SFTM 206 2.1
SUESFTM 207-20 1-1/4" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.79" 1.7283" 0.6890" 1.0000" 7/16" 4,683 2,626 SUE 207-20 SFTM 207 2.9
SUESFTM 207-21 1-5/16" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.79" 1.7283" 0.6890" 1.0000" 7/16" 4,683 2,626 SUE 207-21 SFTM 207 2.9
SUESFTM 207-22 1-3/8" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.79" 1.7283" 0.6890" 1.0000" 7/16" 4,683 2,626 SUE 207-22 SFTM 207 2.9
SUESFTM 207 35mm 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.79" 1.7283" 0.6890" 1.0000" M12 4,683 2,626 SUE 207 SFTM 207 2.9
SUESFTM 207-23 1-7/16" 6.14" 5.12" 0.75" 0.61" 1.34" 0.51" 3.50" 1.79" 1.7283" 0.6890" 1.0000" 7/16" 4,683 2,626 SUE 207-23 SFTM 207 2.9
SUESFTM 208-24 1-1/2" 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.06" 1.9764" 0.7480" 1.1890" 7/16" 5,294 3,057 SUE 208-24 SFTM 208 3.4
SUESFTM 208-25 1-9/16" 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.06" 1.9764" 0.7480" 1.1890" 7/16" 5,294 3,057 SUE 208-25 SFTM 208 3.4
SUESFTM 208 40mm 6.77" 5.67" 0.83" 0.59" 1.42" 0.51" 3.90" 2.06" 1.9764" 0.7480" 1.1890" M12 5,294 3,057 SUE 208 SFTM 208 3.4
SUESFTM 209-26 1-5/8" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.09" 1.9764" 0.7480" 1.1890" 1/2" 5,923 3,507 SUE 209-26 SFTM 209 3.8
SUESFTM 209-27 1-11/16" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.09" 1.9764" 0.7480" 1.1890" 1/2" 5,923 3,507 SUE 209-27 SFTM 209 3.8
SUESFTM 209-28 1-3/4" 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.09" 1.9764" 0.7480" 1.1890" 1/2" 5,923 3,507 SUE 209-28 SFTM 209 3.8
SUESFTM 209 45mm 7.05" 5.83" 0.87" 0.56" 1.50" 0.59" 4.21" 2.09" 1.9764" 0.7480" 1.1890" M14 5,923 3,507 SUE 209 SFTM 209 3.8
SUESFTM 210-30 1-7/8" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.19" 2.0709" 0.7480" 1.2835" 1/2" 6,402 4,046 SUE 210-30 SFTM 210 5.2
SUESFTM 210-31 1-15/16" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.19" 2.0709" 0.7480" 1.2835" 1/2" 6,402 4,046 SUE 210-31 SFTM 210 5.2
SUESFTM 210 50mm 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.19" 2.0709" 0.7480" 1.2835" M14 6,402 4,046 SUE 210 SFTM 210 5.2
SUESFTM 210-32 2" 7.44" 6.18" 0.87" 0.61" 1.52" 0.59" 4.49" 2.19" 2.0709" 0.7480" 1.2835" 1/2" 6,402 4,046 SUE 210-32 SFTM 210 5.2
SUESTM 211-32 2" 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.34" 2.2283" 0.8740" 1.3150" 9/16" 7,931 5,036 SUE 211-32 SFTM 211 6.3
SUESTM 211-34 2-1/8" 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.34" 2.2283" 0.8740" 1.3150" 9/16" 7,931 5,036 SUE 211-34 SFTM 211 6.3
SUESTM 211 55mm 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.34" 2.2283" 0.8740" 1.3150" M16 7,931 5,036 SUE 211 SFTM 211 6.3
SUESTM 211-35 2-3/16" 8.54" 7.24" 0.98" 0.75" 1.73" 0.71" 5.24" 2.34" 2.2283" 0.8740" 1.3150" 9/16" 7,931 5,036 SUE 211-35 SFTM 211 6.3
SUESFTM 212-36 2-1/4" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.76" 2.6220" 1.0000" 1.5630" 9/16" 9,554" 5,921 SUE 212-36 SFTM 212 9.7
SUESFTM 212 60mm 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.76" 2.6220" 1.0000" 1.5630" M16 9,554" 5,921 SUE 212 SFTM 212 9.7
SUESFTM 212-38 2-3/8" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.76" 2.6220" 1.0000" 1.5630" 9/16" 9,554" 5,921 SUE 212-38 SFTM 212 9.7
SUESFTM 212-39 2-7/16" 9.29" 7.95" 1.14" 0.79" 1.89" 0.71" 5.57" 2.76" 2.6220" 1.0000" 1.5630" 9/16" 9,554" 5,921 SUE 212-39 SFTM 212 9.7

(4) SUCSFLM 200 Normal Duty 2-Bolt Flange Bearing With Set Screws

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(B)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SUCSFLM 201 12mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" M10 2,331 1,142 SUC 201 SFLM 204 1.3
SUCSFLM 201-8 1/2" 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" 3/8" 2,331 1,142 SUC 201-8 SFLM 204 1.3
SUCSFLM 202 15mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" M10 2,331 1,142 SUC 202 SFLM 204 1.3
SUCSFLM 202-10 5/8" 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" 3/8" 2,331 1,142 SUC 202-10 SFLM 204 1.3
SUCSFLM 203 17mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" M10 2,331 1,142 SUC 203 SFLM 204 1.3
SUCSFLM 204-12 3/4" 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" 3/8" 2,331 1,142 SUC 204-12 SFLM 204 1.3
SUCSFLM 204 20mm 4.45" 3.54" 0.59" 0.47" 1.00" 0.47" 2.36" 1.31" 1.2205" 0.5000" 0.7205" M10 2,331 1,142 SUC 204 SFLM 204 1.3
SUCSFLM 205-14 7/8" 5.12" 3.90" 0.63" 0.55" 1.06" 0.63" 2.68" 1.41" 1.3425" 0.5630" 0.7795" 1/2" 2,542 1,349 SUC 205-14 SFLM 205 1.8
SUCSFLM 205-15 15/16" 5.12" 3.90" 0.63" 0.55" 1.06" 0.63" 2.68" 1.41" 1.3425" 0.5630" 0.7795" 1/2" 2,542 1,349 SUC 205-15 SFLM 205 1.8
SUCSFLM 205 25mm 5.12" 3.90" 0.63" 0.55" 1.06" 0.63" 2.68" 1.41" 1.3425" 0.5630" 0.7795" M14 2,542 1,349 SUC 205 SFLM 205 1.8
