Choose Language:


EX Standard Sprockets B Type

EX Standard Sprockets B Type (Japanese Standard)

EX35B

m-5.gif 16-1.gif  
Chain Type No.35
Pitch (P) 9.525 mm
Internal Width (W) 4.78 mm
Roller Dia. (Dr) 5.08 mm
Teeth width (T) 4.3 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX35B 8 29 24.89 8.5 10 10 *18.5 20 0.06
9 32 27.85 8.5 10.5 11 *21.5 20 0.06
10 34 30.82 8.5 10.5 12 *24.5 20 0.08
11 38 33.81 9.5 11.5 14 *27 20 0.09
12 41 36.80 9.5 11.5 16 *30.5 20 0.12
13 44 39.80 9.5 11.5 18 *32 20 0.12
14 47 42.81 9.5 11.5 18 32 20 0.12
15 51 45.81 9.5 11.5 20 35 20 0.16
16 54 48.82 9.5 11.5 20 37 20 0.19
17 57 51.84 11.5 13.5 25 41 20 0.22
18 60 54.85 11.5 13.5 25 44 20 0.25
19 63 57.87 11.5 13.5 28 47 20 0.28
20 66 60.89 11.5 13.5 30 50 20 0.32
21 69 63.91 11.5 13.5 32 53 20 0.36
22 72 66.93 11.5 13.5 35 56 20 0.37
23 75 69.95 11.5 13.5 38 60 20 0.38
24 78 72.97 11.5 13.5 32 53 22 0.43
25 81 76.00 11.5 13.5 32 53 22 0.44
26 84 79.02 11.5 13.5 32 53 22 0.45
27 87 82.05 11.5 13.5 32 53 22 0.46
28 90 85.07 11.5 13.5 32 53 22 0.48
29 93 88.10 11.5 13.5 32 53 22 0.49
30 96 91.12 11.5 13.5 32 53 22 0.51
31 99 94.15 11.5 13.5 32 53 22 0.53
32 102 97.18 11.5 13.5 32 53 22 0.54
33 105 100.20 11.5 13.5 32 53 22 0.56
34 109 103.23 11.5 13.5 32 53 22 0.57
35 112 106.26 11.5 13.5 32 53 22 0.59
36 115 109.29 12.5 14.5 32 53 22 0.61
37 118 112.31 12.5 14.5 42 63 25 0.8
38 121 115.34 12.5 14.5 42 63 25 0.82
39 124 118.37 12.5 14.5 42 63 25 0.84
40 127 121.40 12.5 14.5 42 63 25 0.85
 
 

Teeth No. S GD
8 4.4 14
9 17
10 20
11 23
12 26
13 29

 

 

EX40B

m-5.gif 16-1.gif  
Chain Type No.40
Pitch (P) 12.7 mm
Internal width (W) 7.95 mm
Roller Dia. (Dr) 7.95 mm
Teeth width (T) 7.2 mm
Sprockets No. Outside Dia.Do Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX40B 8 38 33.19 8.5 10.5 14 *24 22 0.10
9 42 37.13 8.5 10.5 16 *28 22 0.11
10 46 41.1 9.5 11.5 18 *32 22 0.14
11 51 45.08 10.5 12.5 20 *36 22 0.19
12 55 49.07 11.5 13.5 22 *40 22 0.22
13 59 53.07 13.5 15.5 20 37 22 0.23
14 63 57.07 13.5 15.5 25 42 22 0.28
15 67 61.08 13.5 15.5 28 46 22 0.34
16 71 65.1 13.5 15.5 30 50 22 0.40
17 76 69.12 13.5 15.5 32 54 22 0.46
18 80 73.14 13.5 15.5 35 57 22 0.51
19 84 77.16 13.5 15.5 40 62 22 0.59
20 88 81.18 14 16 45 67 25 0.76
21 92 85.21 14 16 48 71 25 0.85
22 96 89.24 14 16 51 75 25 0.95
23 100 93.27 14 16 51 77 25 1.00
24 104 97.3 14 16 42 63 25 0.84
25 108 101.33 14 16 42 63 25 0.88
26 112 105.36 13 16 42 63 25 0.92
27 116 109.4 13 16 42 63 25 0.96
28 120 113.43 13 16 42 63 25 1.00
29 124 117.46 13 16 42 63 25 1.00
30 128 121.5 13 16 42 63 25 1.10
31 133 125.53 14 16 45 68 28 1.20
32 137 129.57 14 16 45 68 28 1.30
33 141 133.61 14 16 45 68 28 1.30
34 145 137.64 14 16 45 68 28 1.30
35 149 141.68 14 16 45 68 28 1.40
36 153 145.72 16 18 45 68 28 1.50
37 157 149.75 16 18 45 68 28 1.55
38 161 153.79 16 18 45 68 28 1.60
39 165 157.83 16 18 45 68 28 1.65
40 169 161.87 16 18 45 68 28 1.70
 
Teeth No. S GD
8 5.2 18
9 23
10 27
11 31
12 35

 

 

EX50B

m-5.gif 16-1.gif  
Chain Type No.50
Pitch (P) 15.875 mm
Internal width (W) 9.53 mm
Roller Dia. (Dr) 10.16 mm
Teeth width (T) 8.7 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX50B 8 48 41.48 11.5 13.5 13.5 *30 25 0.12
9 53 46.42 11.5 13.5 18 *34 25 0.20
10 58 51.37 14.5 16.5 22 *40 25 0.27
11 64 56.35 14.5 16.5 28 *45.5 25 0.33
12 69 61.34 14.5 16.5 30 *50 25 0.41
13 74 66.34 14.5 16.5 32 *51 25 0.46
14 79 71.34 14.5 16.5 32 52 25 0.52
15 84 76.35 14.5 16.5 35 57 25 0.62
16 89 81.37 14 16 40 62 25 0.72
17 94 86.39 14 16 45 67 25 0.83
18 100 91.42 14 16 48 72 28 1.00
19 105 96.45 14 16 48 73 28 1.10
20 110 101.48 14 16 48 73 28 1.20
21 115 106.51 14 16 48 73 28 1.20
22 120 111.55 16 18 48 73 28 1.30
23 125 116.58 16 18 48 73 28 1.30
24 130 121.62 16 18 48 73 28 1.40
25 135 126.66 16 18 48 73 28 1.50
26 140 131.70 16 18 48 73 28 1.50
27 145 136.74 16 18 48 73 28 1.50
28 150 141.79 16 18 48 73 28 1.60
29 155 146.83 16 18 48 73 28 1.70
30 161 151.87 16 18 48 73 28 1.80
31 166 156.92 16 18 48 73 28 1.85
32 171 161.96 16 18 48 73 28 1.90
33 176 167.01 16 18 48 73 28 2.00
34 181 172.05 16 18 48 73 28 2.10
35 186 177.10 16 18 48 73 28 2.20
 
Teeth No. S GD
8 6.4 22
9 29
10 34
11 39
12 44
13 49

 

 

EX60B

m-5.gif 16-1.gif  
Chain Type No.60
Pitch (P) 19.05 mm
Internal width (W) 12.70 mm
Roller Dia. (Dr) 11.91 mm
Teeth width (T) 11.7 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX60B 8 57 49.78 11.5 13.5 20 *34 32 0.30
9 63 55.70 11.5 13.5 25 *43 32 0.40
10 68 61.65 14.5 16.5 30 *49 32 0.49
11 76 67.62 14.5 16.5 32 *51 32 0.60
12 83 73.60 14.5 16.5 32 51 32 0.69
13 89 79.60 14 16 35 57 32 0.81
14 95 85.61 16 18 40 62 32 0.96
15 101 91.62 16 18 45 68 32 1.10
16 107 97.65 16 18 48 73 32 1.30
17 113 103.67 16 18 48 73 32 1.40
18 119 109.71 16 18 55 83 40 2.00
19 126 115.74 16 18 55 83 40 2.10
20 132 121.78 16 18 55 83 40 2.20
21 138 127.82 16 18 55 83 40 2.30
22 144 133.86 16 18 55 83 40 2.50
23 150 139.90 16 18 55 83 40 2.50
24 156 145.95 16 18 55 83 40 2.60
25 162 151.99 16 18 55 83 40 2.70
26 168 158.04 16 18 55 83 40 2.90
27 174 164.09 20 22 55 83 40 3.00
28 180 170.14 20 22 55 83 40 3.10
29 187 176.20 20 22 55 83 40 3.30
30 193 182.25 20 22 55 83 40 3.40
 
Teeth No. S GD
8 8 26
9 32
10 37
11 45

 

 

EX80B

m-5.gif 16-1.gif  
Chain Type No.80
Pitch (P) 25.4 mm
Internal width (W) 15.88 mm
Roller Dia. (Dr) 15.88 mm
Teeth width (T) 14.6 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX80B 8 77 66.37 16 18 22 *49 40 0.70
9 85 74.27 16 18 35 *58 40 0.87
10 93 82.19 16 18 32 52 40 1.02
11 102 90.16 16 18 38 60 40 1.25
12 110 98.14 16 18 45 67 40 1.60
13 118 106.14 16 18 51 77 40 1.90
14 127 114.15 16 18 51 77 40 2.15
15 135 122.17 20 22 63 93 40 2.30
16 143 130.20 20 22 63 93 40 2.50
17 151 138.23 20 22 63 93 40 2.95
18 159 146.27 20 22 63 93 40 3.15
19 167 154.32 20 22 63 93 40 3.40
20 176 162.37 20 22 63 93 40 3.60
21 184 170.42 20 22 63 93 40 3.85
 
Teeth No. S GD
8 10.4 35
9 44

 

 

EX100B

 
Chain Type No.100
Pitch (P) 31.75 mm
Internal width (W) 19.05 mm
Roller Dia. (Dr) 19.05 mm
Teeth width (T) 17.6 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX100B 9 106 92.84 20 22 40 *70 50 1.6
10 117 102.74 20 22 45 65 50 1.9
11 127 112.70 20 22 51 75 50 2.3
12 138 122.67 20 22 57 86 50 2.9
13 148 132.67 20 22 63 94 50 3.1
14 158 142.68 20 22 66 98 50 3.6
15 168 152.71 20 22 66 98 50 4.2
16 179 162.74 20 22 66 98 50 4.6
17 189 172.79 20 22 75 107 50 5.3
18 199 182.84 20 22 75 107 50 5.7
19 209 192.90 20 22 75 107 50 6.1
20 220 202.96 20 22 75 107 50 6.5
21 230 213.03 20 22 75 107 50 7
 
Teeth No. S GD
9 11.5 55

 

 

EX120B

m-5.gif 19-2.gif  
Chain Type No.120
Pitch (P) 38.10 mm
Internal width (W) 25.40 mm
Roller Dia. (Dr) 22.23 mm
Teeth width (T) 23.5 mm
Sprockets No. Outside Dia.Do Pitch Dia.Dp Bore d Hub Weight(kg)
Type Teeth No. Stock min. max. BD BL
EX120B 10 140 123.29 20 22 51 78 56 3.2
11 153 135.24 20 22 60 91 56 4.0
12 165 147.21 20 22 66 98 56 4.8
13 177 159.20 20 22 66 98 56 5.3
14 190 171.22 20 22 75 107 56 6.3
15 202 183.25 20 22 80 117 63 7.8
16 214 195.29 20 22 80 117 63 8.4
17 227 207.35 20 22 80 117 63 9.1
18 239 219.41 20 22 80 117 63 9.9
19 251 231.48 20 22 80 117 63 10.7
20 263 243.55 20 22 89 127 63 12.1
21 276 255.63 20 22 89 127 63 13.0
 

 

EX140B

m-43.gif 19-2.gif  
Chain Type No.140
Pitch (P) 44.45 mm
Internal width (W) 25.22 mm
Roller Dia. (Dr) 25.40 mm
Teeth width (T) 23.5 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX140B 10 163 143.84 26 28 66 98 56 4.9
11 178 157.78 26 28 70 106 56 5.5
12 193 171.74 26 28 80 117 56 6.6
13 207 185.74 26 28 80 117 63 7.9
14 221 199.76 26 28 89 127 63 9.3
15 236 213.79 26 28 89 127 63 10.1
16 250 227.84 26 28 89 127 63 11.0
17 264 241.91 26 28 89 127 63 12.0
18 279 255.98 26 28 89 127 63 13.0
19 293 270.06 26 28 95 137 71 15.6
20 307 284.15 26 28 95 137 71 16.7
21 322 298.24 26 28 95 137 71 17.9
 

 

EX160B

m-43.gif 19-2.gif  
Chain Type No.160
Pitch (P) 50.80 mm
Internal width (W) 31.55 mm
Roller Dia. (Dr) 28.58 mm
Teeth width (T) 29.4 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX160B 10 186 164.39 26 28 70 105 63 6.8
11 204 180.31 26 28 80 117 63 8.3
12 220 196.28 26 28 89 127 63 9.9
13 237 212.27 26 28 95 137 71 12.5
14 253 228.30 26 28 95 137 71 13.8
15 269 244.33 26 28 95 137 71 15.2
16 286 260.39 26 28 103 147 71 17.4
17 302 276.46 26 28 103 147 71 18.9
18 319 292.55 26 28 103 147 71 20.6
19 335 308.64 26 28 103 147 71 22.3
20 351 324.74 26 28 103 147 71 24.2
21 368 340.84 26 28 103 147 71 26.1