FB Single Double Sprockets
FB Single Double Sprockets (Japanese Standard)
FBN 40SD |
|
|
Outside dia. Do |
Pitch dia. Dp |
Hub | a | Weight (kg) |
Sprocket No. | Bore dia. H7 |
||
BD | BL | Type | Teeth No. | |||||
55 | 49.07 | 34 | 35 | 17.5 | 0.33 | FBN 40SD | 12 | 15,18 |
59 | 53.07 | 38 | 35 | 17.5 | 0.40 | 13 | 18,20 | |
63 | 57.07 | 42 | 35 | 17.5 | 0.49 | 14 | 18,20 | |
67 | 61.08 | 46 | 35 | 17.5 | 0.57 | 15 | 20,25 | |
71 | 65.10 | 50 | 35 | 17.5 | 0.66 | 16 | 20,25 | |
76 | 69.12 | 54 | 35 | 17.5 | 0.76 | 17 | 25,28,30 | |
80 | 73.14 | 59 | 35 | 17.5 | 0.89 | 18 | 25,28,30,35 | |
84 | 77.16 | 63 | 35 | 17.5 | 1.00 | 19 | 25,28,30,35 | |
88 | 81.18 | 67 | 35 | 17.5 | 1.14 | 20 | 25,28,30,35 | |
92 | 85.21 | 71 | 35 | 17.5 | 1.23 | 21 | 25,28,30,35 |
Finished Bore
|
FBN 50SD |
|
|
Outside dia. Do |
Pitch dia. Dp |
Hub | a | Weight (kg) |
Sprocket No. | Bore dia. H7 |
||
BD | BL | Type | Teeth No. | |||||
69 | 61.34 | 43 | 40 | 20 | 0.63 | FBN 50SD | 12 | 18,20 |
74 | 66.34 | 48 | 40 | 20 | 0.75 | 13 | 20,25,28 | |
79 | 71.34 | 53 | 40 | 20 | 0.90 | 14 | 20,25,28,30 | |
84 | 76.35 | 58 | 40 | 20 | 1.04 | 15 | 20,25,28,30,35 | |
89 | 81.37 | 63 | 40 | 20 | 1.22 | 16 | 25,28,30,35,40 | |
94 | 86.39 | 68 | 40 | 20 | 1.41 | 17 | 25,28,30,35,40 | |
100 | 91.42 | 73 | 40 | 20 | 1.61 | 18 | 25,28,30,35,40 | |
105 | 96.45 | 79 | 40 | 20 | 1.80 | 19 | 25,28,30,35,40 | |
110 | 101.48 | 84 | 40 | 20 | 1.95 | 20 | 25,28,30,35,40 | |
115 | 106.51 | 89 | 40 | 20 | 2.27 | 21 | 28,30,35,40 |
Finished Bore
|
FBN 60SD |
|
|
Outside dia. Do |
Pitch dia. Dp |
Hub | a | Weight (kg) |
Sprocket No. | Bore dia. H7 |
||
BD | BL | Type | Teeth No. | |||||
83 | 73.60 | 51 | 50 | 25 | 1.14 | FBN 60SD | 12 | 20,25,30 |
89 | 79.60 | 57 | 50 | 25 | 1.39 | 13 | 25,30,35 | |
95 | 85.61 | 64 | 50 | 25 | 1.63 | 14 | 30,35,40 | |
101 | 91.62 | 70 | 50 | 25 | 1.96 | 15 | 30,35,40 | |
107 | 97.65 | 76 | 50 | 25 | 2.20 | 16 | 30,35,40,45 | |
113 | 103.67 | 82 | 50 | 25 | 2.56 | 17 | 30,35,40,45 | |
119 | 109.71 | 88 | 50 | 25 | 2.90 | 18 | 30,35,40,45 | |
126 | 115.74 | 94 | 50 | 25 | 3.26 | 19 | 40,45,50 | |
132 | 121.78 | 100 | 50 | 25 | 3.70 | 20 | 40,45,50 | |
138 | 127.82 | 107 | 50 | 25 | 4.13 | 21 | 40,45,50 |
Finished Bore
|
FBN 80SD |
|
|
Outside dia. Do |
Pitch dia. Dp |
Hub | a | Weight (kg) |
Sprocket No. | Bore dia. H7 |
||
BD | BL | Type | Teeth No. | |||||
110 | 98.14 | 69 | 60 | 30 | 2.52 | FBN 80SD | 12 | 35,40,45 |
118 | 106.14 | 77 | 60 | 30 | 3.04 | 13 | 40,45,50 | |
127 | 114.15 | 85 | 60 | 30 | 3.60 | 14 | 40,45,50 | |
135 | 122.17 | 93 | 60 | 30 | 4.16 | 15 | 40,45,50 | |
143 | 130.20 | 102 | 60 | 30 | 4.89 | 16 | 40,45,50,60 | |
151 | 138.23 | 110 | 60 | 30 | 5.61 | 17 | 40,45,50,60 | |
159 | 146.27 | 118 | 60 | 30 | 6.36 | 18 | 40,45,50,60 | |
167 | 154.32 | 126 | 60 | 30 | 7.13 | 19 | 40,45,50,60 | |
176 | 162.37 | 134 | 60 | 30 | 8.03 | 20 | 40,45,50,60 | |
184 | 170.42 | 142 | 60 | 30 | 8.88 | 21 | 40,45,50,60 |
Finished Bore
|
PTO Shaft Plastic Guard
Tractor PTO Shaft Cover
Lawn Mower Gearboxes, Omni Gearboxes, Rotary Cutter Gearboxes
PTO Shaft Universal Joint
Fertilizer Spreader Gearboxes
European Standard Sprockets
Rotary Cutter Gearboxes
Bucket Elevator Chains
Agricultural Gearbox
Helical Gear Reducer
Stainless Steel Sprockets
CMR Gearboxes
helical bevel gear
PTO Shaft Guard
Slip Clutch PTO
Triangular PTO Shaft
FBK Standard Sprockets
V Taper Pulleys SPA
Planetary Gearboxes For Wheel Drives
Planetary Gearboxes For Track Drive
K Standard Sprockets A type
Tractor PTO Spline Shaft
Lemon Shaped PTO Shaft
Single W Series Worm Gear Reducers
Feed Mixer Gearboxes
Taper Bore Sprockets
V Taper Pulleys SPC
NK Standard Sprockets B Type
Lemon PTO Shaft
Garden Tractor PTO Shaft
NKN Standard Sprockets
SUS FB Standard Sprockets
FB Single Double Sprockets
Tractor PTO Shaft
FB Double Pitch Sprockets
Double Series Worm Gear Reducers
Metric Dimension Worm Gear Reducers
Drive Shaft For Tractor
V Taper Pulleys SPB
Slip Clutch PTO Shaft
Omni Gearboxes
Plate Wheels for Conveyor Chains
Precision Worm Gearbox
Comer gearboxes
PTO Drive Shaft with Slip Clutch
Plucking Conveyor Chain
Japanese Standard Sprockets
Planetary Gear Reducers
Pulleys with Stock Bore
Wide Angle PTO Shaft
Tiller PTO Shaft with Slip Clutch
Power Locks
FBN Standard Sprockets
Star PTO Shaft
PTO Drive Shaft Universal Joint
Planetary Gearboxes For Wheel Drive
variator
Feed Mixer Gearboxes, Mixer Gearboxes
Mixer Gearboxes
Geared Motor
Double Pitch Sprockets Stainless Steel
Agricultural
Planetary Gearboxes For Winch Drives
Inch Dimension Worm Gear Reducers
Aluminum Series Worm Gear Reducers
PTO Shaft
Gearbox
Roller Chains
Single Standard Series Worm Gear Reducers
Planetary Gearbox
Adjustable Pulleys
NK Standard Sprockets B Type (Duplex)
Wide Angle PTO Shaft for Sale
Wide Angle Shaft
High Grade Hardened Teeth Sprockets A Type
China Chain CC600
Conveyor Roller Chain
Post Hole Digger Gearboxes
Industrial Chains
Cyclo Gearbox
Star shaped PTO Shaft
Lawn Mower Gearboxes
NK Standard Sprockets C Type
Lawn Mower Gearboxes, Post Hole Digger Gearboxes
Planetary Gearboxes For Slew Drive
EX Standard Sprockets B Type
Triangular PTO Shaft Tubing
gearbox for soil preparation
Bevel Gear Drives
High Grade Hardened Teeth Sprockets B Type
Single Double Sprockets
Planetary GearBoxes For Yaw Drive
PTO Spline Shaft
Lawn Mower Gearboxes, Omni Gearboxes, Rotary Cutter Gearboxes, Rotary Slashers Gearboxes
Plate wheels Sprockets
Auger Drives
Taper Lock Pulleys