132-Series Sprockets
132 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include WHX3855, WHX2855, C132, WHX132, WSX132, ER150, ERA150, WHX150, WHX155, WHX175, WHX159, AX132, AX132WS, AZ132WS, WHX150, SX150, SXA150, C132C, MBP132, PW132, SS150+, 6150PM, A132, A132WS, C132M, C132W1, C132W2, CRN132, DW132, HSB150, MPB132, MPB132C, SXA150, W132,W157,WH132, WH132HD, WH132XHD, WH150, WH150HD, WH150XHD, WH2012, WH2855, and WH3855. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.

Cast 132-Seriecketss Spro

Note: Tooth Face at Pitch Line: 2.750"/ Roller Diameter: 1.750"
| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 132C5 | 5 | C | 10.20" | 6.00" | 6.00" | 4.00" | 56.0 |
| 132C6 | 6 | C | 12.10" | 6.00" | 6.00" | 4.00" | 100.0 |
| 132C8 | 8 | C | 15.81" | 8.00" | 7.00" | 6.00" | 163.0 |
| 132C9 | 9 | C | 17.69" | 8.00" | 7.00" | 6.00" | 165.0 |
| 132C10 | 10 | C | 19.57" | 8.00" | 7.00" | 6.00" | 186.0 |
| 132C11 | 11 | C | 21.47" | 8.00" | 8.00" | 6.00" | 215.0 |
| 132C12 | 12 | C | 23.38" | 8.00" | 8.00" | 6.00" | 258.0 |
| 132C13 | 13 | C | 25.28" | 8.00" | 8.00" | 6.00" | 280.0 |
| 132C14 | 14 | C | 27.19" | 10.00" | 8.00" | 8.00" | 296.0 |
| 132C15 | 15 | C | 29.10" | 10.00" | 8.00" | 8.00" | 372.0 |
| 132C16 | 16 | C | 31.01" | 10.00" | 8.00" | 8.00" | 302.0 |
| 132C18 | 18 | C | 34.84" | 10.00" | 8.00" | 8.00" | 445.0 |
| 132C19 | 19 | C | 36.76" | 10.00" | 8.00" | 8.00" | 486.0 |
| 132C20 | 20 | C | 38.67" | 10.00" | 8.00" | 8.00" | 495.0 |
Steel 132-Series Sprockets

Note: Tooth Face at Pitch Line: 2.750"/ Roller Diameter: 1.750"
| Sprocket Size | Tooth Count | Style | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 132C6 | 6 | C | 12.10" | 1.5" | 4.5" | 6.5" | 6.0" | 119.0 |
| 132C7 | 7 | C | 13.95" | 1.5" | 4.5" | 6.5" | 6.0" | 149.0 |
| 132C8 | 8 | C | 15.81" | 1.5" | 4.5" | 6.5" | 6.0" | 182.0 |
| 132C9 | 9 | C | 17.69" | 1.5" | 5.375" | 7.5" | 6.375" | 236.0 |
| 132C10 | 10 | C | 19.58" | 1.5" | 5.375" | 7.5" | 6.375" | 278.0 |
| 132C11 | 11 | C | 21.47" | 1.5" | 5.375" | 7.5" | 6.375" | 326.0 |
| 132C12 | 12 | C | 23.38" | 1.5" | 5.375" | 7.5" | 6.375" | 378.0 |
| 132A6 | 6 | C | 12.10" | 1.5" | - | - | - | 90.0 |
| 132A7 | 7 | C | 13.95" | 1.5" | - | - | - | 120.0 |
| 132A8 | 8 | C | 15.81" | 1.5" | - | - | - | 153.0 |
| 132A9 | 9 | C | 17.69" | 1.5" | - | - | - | 192.0 |
| 132A10 | 10 | C | 19.58" | 1.5" | - | - | - | 235.0 |
| 132A11 | 11 | C | 21.47" | 1.5" | - | - | - | 283.0 |
| 132A12 | 12 | C | 23.38" | 1.5" | - | - | - | 334.0 |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service







