Rollerless Chain
Rollerless Chain
– all chain components are heat treated to achieve maximum strength
And more excellent wear resistance.
– all peer roller chains are preloaded during manufacturing
To minimize initial elongation.
– hot dipped oil lubrication ensures that all chains are 100% lubricated
Prolong the wear life of components and reduce maintenance costs.


|
CHAIN NO. |
Pitch |
Width |
Bush |
Plate |
Pin |
Average
Ultimate
Strength
kgf
|
Approx Weight |
|||||||
|
P |
W |
Dia |
Height |
Thickness |
Dia |
Lengths |
||||||||
|
inch |
mm |
mm |
R |
H1 | H2 | T1 | T2 | D | F | G | G1 | |||
| 45-1 | 1/2" | 12.70 | 7.94 | 5.60 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 8.20 | 9.35 | 10.10 | 1850 | 0.53 |
| 55-1 | 5/8" | 15.875 | 9.53 | 7.00 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.60 | 3100 | 0.83 |
| 65-1 | 3/4" | 19.05 | 12.70 | 8.10 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 15.40 | 4400 | 1.20 |
| 85-1 | 1" | 25.40 | 15.88 | 11.30 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 16.10 | --- | 18.80 | 7800 | 2.20 |
| 105-1 | 1-1/4" | 31.75 | 19.05 | 13.45 | 24.80 | 30.10 | 3.90 | 3.90 | 9.52 | 20.10 | --- | 23.10 | 11800 | 3.30 |
| 125-1 | 1-1/2" | 38.10 | 25.40 | 15.85 | 30.00 | 35.00 | 4.70 | 4.70 | 11.10 | 25.20 | --- | 28.60 | 15500 | 4.82 |
| 145-1 | 1-3/4" | 44.45 | 25.40 | 18.00 | 36.20 | 42.00 | 5.60 | 5.60 | 12.70 | 27.30 | --- | 31.50 | 21500 | 7.35 |
| 165-1 | 2" | 50.80 | 31.75 | 20.15 | 41.40 | 48.00 | 6.40 | 6.40 | 14.28 | 32.55 | --- | 37.25 | 27500 | 9.42 |
Rollerless-Chain, R indicates bushing diameter.
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service







