Slide Rails


Quality cast iron slide rails are very useful for mounting motors in situations where the ease of adjustments are required, eg, for the tensioning of driving 'V' belts.Slide Rails are available in most metric frame sizes.

| Type | Total length L | Stide Length G | Motor-type | Mxh | Exs | G2 | a | b | b/2 | D | B | H | H2 | GW(kg) |
| 312/6 | 312 | 240 | 63/71 | M6*19 | 75*6 | 262 | 16 | 280 | - | 12 | 40 | 28 | 30 | 1.4 |
| 312/8 | 312 | 240 | 80/90 | M8*27 | 75*6 | 262 | 16 | 280 | - | 12 | 40 | 28 | 30 | 1.5 |
| 375/6 | 375 | 305 | 63/71 | M6*19 | 75*6 | 325 | 16 | 343 | - | 12 | 40 | 28 | 30 | 1.5 |
| 375/8 | 375 | 305 | 80/90 | M8*27 | 75*6 | 325 | 16 | 343 | - | 12 | 40 | 28 | 30 | 1.6 |
| 375/10 | 375 | 305 | 100/112 | M10*32 | 75*6 | 325 | 16 | 343 | - | 12 | 40 | 28 | 30 | 1.6 |
| 395/8 | 395 | 302 | 80/90 | M16*28 | 97*8 | 325 | 20 | 355 | - | 12 | 50 | 40 | 43 | 3.4 |
| 395/10 | 395 | 302 | 100/112 | M10*35 | 97*8 | 425 | 20 | 355 | - | 12 | 50 | 40 | 43 | 3.4 |
| 495/8 | 495 | 405 | 80/90 | M8*29 | 97*8 | 425 | 20 | 456 | - | 12 | 50 | 40 | 43 | 4.0 |
| 495/10 | 495 | 405 | 100/112/132 | M10*35 | 97*8 | 425 | 20 | 455 | - | 12 | 50 | 40 | 43 | 4.0 |
| 495/12 | 495 | 405 | 160 | M12*49 | 97*8 | 425 | 20 | 455 | - | 12 | 50 | 40 | 43 | 4.0 |
| 530/10 | 530 | 413 | 132 | M10*37 | 119*9 | 442 | 25 | 480 | - | 14 | 60 | 50 | 54 | 6.4 |
| 530/12 | 530 | 413 | 160 | M12*49 | 119*9 | 442 | 25 | 480 | - | 14 | 60 | 50 | 54 | 6.4 |
| 630/10 | 630 | 515 | 132 | M10*37 | 119*9 | 52 | 25 | 580 | 14 | 60 | 50 | 54 | 8.2 | |
| 630/12 | 630 | 515 | 160/180 | M12*45 | 119*9 | 542 | 25 | 580 | - | 14 | 60 | 50 | 54 | 8.2 |
| 686/12 | 686 | 538 | 160/180 | M12*43 | 154*12 | 575 | 28 | 630 | 315 | 18 | 75 | 60 | 64 | 12.8 |
| 686/16 | 686 | 538 | 200/225 | M16*62 | 154*12 | 575 | 28 | 630 | 315 | 18 | 75 | 60 | 64 | 12.8 |
| 864/16 | 864 | 700 | 200/225 | M16*60 | 300*16 | 810 | 32 | 800 | 400 | 24 | 90 | 75 | - | 16.6 |
| 864/20 | 864 | 700 | 250/280 | M20*68 | 300*16 | 810 | 32 | 800 | 400 | 24 | 90 | 75 | - | 16.6 |
| 1072/20 | 1072 | 865 | 250/280 | M20*77 | 360*19 | 995 | 36 | 1000 | 500 | 30 | 112 | 100 | - | 33.4 |
| 1072/24 | 1072 | 865 | 315 | M24*28 | 360*19 | 995 | 36 | 1000 | 500 | 30 | 112 | 100 | - | 33.5 |
| 1330/24 | 1330 | 1065 | 315/355 | M24*95 | 430*21 | 1215 | 40 | 1250 | 625 | 30 | 130 | 125 | - | 56.6 |

We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.
Industries We Service


